Cost of Living & Quality of Life in Cameroon (2026)
What everyday life costs in Cameroon — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Sub-Saharan Africa.
- Rent: 1-bedroom, city centre
- $844/mo
- 2023
- Meal, inexpensive restaurant
- $4.61
- 2024
- Average monthly net salary
- $160
- 2023
Typical living costs in Cameroon
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $844/mo | 2023 | — | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $520/mo | 2023 | — | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,790/mo | 2023 | — | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $148/mo | 2023 | — | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $158/mo | 2023 | — | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $23.26/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $4.61 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $117 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $1.60 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.17 | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $238/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $160 | 2023 | — | Numbeo |
Cameroon compared with Sub-Saharan Africa
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Cameroon | — | — | — | $4.61 | $844/mo |
| Ethiopia | — | — | — | $6.56 | $553/mo |
| Kenya | 105.3 | 43.6 | 61.1 | $3.88 | $436/mo |
| Nigeria | 47.1 | 33.8 | 48.7 | $3.08 | $983/mo |
| South Africa | 139.9 | 24.6 | 64 | $8.35 | $432/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.