Cost of Living & Quality of Life in Kazakhstan (2026)
What everyday life costs in Kazakhstan — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Asia.
- Quality of Life Index
- 98.4
- 2024
- Safety Index
- 54.1
- 2024
- Health Care Index
- 60.1
- 2024
- Rent: 1-bedroom, city centre
- $487/mo
- 2024
- Meal, inexpensive restaurant
- $9.12
- 2024
- Average monthly net salary
- $679
- 2024
Quality of life trends in Kazakhstan
Typical living costs in Kazakhstan
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $487/mo | 2024 | -22.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $375/mo | 2022 | +54.9% vs 2021 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,085/mo | 2023 | +1.2% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $59.70/mo | 2023 | +16.8% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $12.93/mo | 2023 | +3.3% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $8.89/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $9.12 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $32.22 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $2.17 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $15.01 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $0.50 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $48.88/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $226/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $679 | 2024 | +11.7% vs 2023 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 98.4 | 2024 | +0.8% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 54.1 | 2024 | +14.4% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 60.1 | 2024 | +0.3% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 73.6 | 2024 | +0.7% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 39.8 | 2024 | ±0% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 98.4 | 54.1 | 60.1 | 73.6 | 39.8 |
| 2023 | 97.6 | 47.3 | 59.9 | 73.1 | 39.8 |
| 2022 | 93.8 | 46.6 | 60 | 73.4 | 39.8 |
| 2021 | 96.4 | 46 | 60.1 | 72.6 | 39.8 |
| 2020 | 88.3 | 38 | 50.7 | 75.1 | 39.8 |
| 2019 | 87.2 | 33.5 | 51.3 | 74.3 | 39.8 |
| 2015 | 47 | 53.3 | 58.9 | 73.7 | — |
| 2014 | 40.6 | 50.6 | 60.2 | 74.4 | — |
Kazakhstan compared with Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Kazakhstan | 98.4 | 54.1 | 60.1 | $9.12 | $487/mo |
| Kyrgyzstan | — | — | — | $5.94 | $455/mo |
| Uzbekistan | — | — | — | $5.05 | $439/mo |
| Armenia | — | — | — | $11.58 | $367/mo |
| Azerbaijan | 109.8 | 68.4 | 47.7 | $9.12 | $390/mo |
| Bangladesh | 69.1 | 38.5 | 42.3 | $1.67 | $120/mo |
| Cambodia | — | — | — | $4.50 | — |
| China | 110.9 | 75.1 | 68.1 | $2.81 | $553/mo |
| Cyprus | 148.3 | 67.6 | 57.2 | $16.51 | $1,215/mo |
| Georgia | 117.6 | 73.9 | 54.5 | $9.28 | $601/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.