Kazakhstan House Prices, Rents & Rental Yields (2026)
How much property costs in Kazakhstan, what it rents for and how that compares with neighbouring markets in Asia. City-centre prices per m² rank 6 of 9 in this comparison; gross yields rank 3 of 9.
- Apartment price per m² (city centre)
- $1,569
- 2023
- Apartment price per m² (outside centre)
- $1,024
- 2023
- Gross rental yield (city centre)
- 8.4%
- 2024
- Price-to-income ratio
- 10.4
- 2024
- Rent: 1-bedroom, city centre
- $487/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 16.8%
- 2023
Price and rent trends in Kazakhstan
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,569 | 2023 | +10.5% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,024 | 2023 | +1.9% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 10.4 | 2024 | +7.2% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 8.4% | 2024 | -0.4 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 11.9 | 2024 | +4.4% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $487/mo | 2024 | -22.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $375/mo | 2022 | +54.9% vs 2021 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,085/mo | 2023 | +1.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $433/mo | 2021 | +6.5% vs 2020 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 16.8% | 2023 | +1.8 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 10.4 | 8.4% | 11.9 | $487/mo | — | — | — | — |
| 2023 | $1,569 | $1,024 | 9.7 | 8.8% | 11.4 | $625/mo | — | $1,085/mo | — | 16.8% |
| 2022 | $1,421 | $1,006 | 10.5 | 7.2% | 13.9 | $533/mo | $375/mo | $1,071/mo | — | 15.0% |
| 2021 | $1,121 | $779 | 9.6 | 6.9% | 14.6 | $378/mo | $242/mo | $676/mo | $433/mo | 13.1% |
| 2020 | $1,006 | $685 | 10.9 | 6.5% | 15.4 | $313/mo | $210/mo | $597/mo | $406/mo | 14.1% |
| 2019 | $1,131 | $751 | 11.5 | 7.2% | 13.8 | $299/mo | $189/mo | $632/mo | $385/mo | 15.6% |
| 2018 | $1,186 | $786 | 12.8 | 6.3% | 16 | $371/mo | $236/mo | $780/mo | $436/mo | 17.0% |
| 2017 | $1,289 | $836 | 12.4 | 6.2% | 16.1 | $342/mo | $244/mo | $654/mo | $439/mo | 17.9% |
Kazakhstan compared with Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Kazakhstan | $1,569 | 8.4% | 10.4 | 16.8% |
| Kyrgyzstan | $1,127 | — | — | — |
| Uzbekistan | $1,486 | 9.2% | 12.6 | 22.8% |
| Armenia | $3,156 | 6.3% | 17 | 13.8% |
| Azerbaijan | $1,700 | 5.3% | 14.4 | 9.1% |
| Bangladesh | $1,039 | 3.1% | 12.7 | 10.3% |
| Cambodia | — | 4.8% | 32.5 | — |
| China | $9,067 | 1.7% | 29.6 | 4.4% |
| Cyprus | $3,682 | 6.9% | 8.1 | 4.3% |
| Georgia | $1,577 | 8.5% | 13 | 11.8% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.