Cost of Living & Quality of Life in Kyrgyzstan (2026)
What everyday life costs in Kyrgyzstan — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Asia.
- Rent: 1-bedroom, city centre
- $455/mo
- 2023
- Meal, inexpensive restaurant
- $5.94
- 2024
- Average monthly net salary
- $353
- 2023
Typical living costs in Kyrgyzstan
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $455/mo | 2023 | +10.9% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $342/mo | 2023 | +41.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $802/mo | 2023 | -3.0% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $31.75/mo | 2023 | -0.5% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $11.83/mo | 2023 | -10.7% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $8.23/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $5.94 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $18.41 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $2.13 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $0.79 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $43.72/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $233/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $353 | 2023 | +18.5% vs 2022 | Numbeo |
Kyrgyzstan compared with Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Kyrgyzstan | — | — | — | $5.94 | $455/mo |
| Kazakhstan | 98.4 | 54.1 | 60.1 | $9.12 | $487/mo |
| Uzbekistan | — | — | — | $5.05 | $439/mo |
| Armenia | — | — | — | $11.58 | $367/mo |
| Azerbaijan | 109.8 | 68.4 | 47.7 | $9.12 | $390/mo |
| Bangladesh | 69.1 | 38.5 | 42.3 | $1.67 | $120/mo |
| Cambodia | — | — | — | $4.50 | — |
| China | 110.9 | 75.1 | 68.1 | $2.81 | $553/mo |
| Cyprus | 148.3 | 67.6 | 57.2 | $16.51 | $1,215/mo |
| Georgia | 117.6 | 73.9 | 54.5 | $9.28 | $601/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.