Kyrgyzstan House Prices, Rents & Rental Yields (2026)
How much property costs in Kyrgyzstan, what it rents for and how that compares with neighbouring markets in Asia. City-centre prices per m² rank 8 of 9 in this comparison.
- Apartment price per m² (city centre)
- $1,127
- 2023
- Apartment price per m² (outside centre)
- $785
- 2023
- Rent: 1-bedroom, city centre
- $455/mo
- 2023
Price and rent trends in Kyrgyzstan
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,127 | 2023 | — | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $785 | 2023 | +17.7% vs 2022 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $455/mo | 2023 | +10.9% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $342/mo | 2023 | +41.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $802/mo | 2023 | -3.0% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $568/mo | 2023 | +2.4% vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (outside centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre |
|---|---|---|---|---|---|
| 2023 | $785 | $455/mo | $342/mo | $802/mo | $568/mo |
| 2022 | $667 | $410/mo | $242/mo | $826/mo | $555/mo |
Kyrgyzstan compared with Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Kyrgyzstan | $1,127 | — | — | — |
| Kazakhstan | $1,569 | 8.4% | 10.4 | 16.8% |
| Uzbekistan | $1,486 | 9.2% | 12.6 | 22.8% |
| Armenia | $3,156 | 6.3% | 17 | 13.8% |
| Azerbaijan | $1,700 | 5.3% | 14.4 | 9.1% |
| Bangladesh | $1,039 | 3.1% | 12.7 | 10.3% |
| Cambodia | — | 4.8% | 32.5 | — |
| China | $9,067 | 1.7% | 29.6 | 4.4% |
| Cyprus | $3,682 | 6.9% | 8.1 | 4.3% |
| Georgia | $1,577 | 8.5% | 13 | 11.8% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.