Cost of Living & Quality of Life in Israel (2026)
What everyday life costs in Israel — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Western Asia.
- Quality of Life Index
- 148.9
- 2024
- Safety Index
- 67.6
- 2024
- Health Care Index
- 73.5
- 2024
- Rent: 1-bedroom, city centre
- $817/mo
- 2024
- Meal, inexpensive restaurant
- $18.64
- 2024
- Average monthly net salary
- $2,761
- 2023
Quality of life trends in Israel
Typical living costs in Israel
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $817/mo | 2024 | -37.6% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,001/mo | 2023 | -3.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $2,104/mo | 2023 | -0.2% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $235/mo | 2023 | -3.6% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $27.92/mo | 2023 | -6.9% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $10.18/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $18.64 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $79.89 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $3.69 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $61.38 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.90 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $70.34/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $895/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $2,761 | 2023 | -3.7% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 148.9 | 2024 | +0.3% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 67.6 | 2024 | +0.3% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 73.5 | 2024 | ±0% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 57 | 2024 | -0.7% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 93.8 | 2024 | -0.1% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 148.9 | 67.6 | 73.5 | 57 | 93.8 |
| 2023 | 148.4 | 67.4 | 73.5 | 57.4 | 93.9 |
| 2022 | 146.1 | 67.9 | 73.8 | 57.7 | 94 |
| 2021 | 144.1 | 68.8 | 73.8 | 58.4 | 93.8 |
| 2020 | 149.9 | 70.4 | 73.3 | 57.2 | 93.8 |
| 2019 | 153.8 | 67.8 | 73.4 | 57.3 | 93.8 |
| 2018 | 152.2 | 63.1 | 74.1 | 60.3 | 93.6 |
| 2017 | 157.9 | 71 | 74.8 | 61.7 | 81 |
Israel compared with Western Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Israel | 148.9 | 67.6 | 73.5 | $18.64 | $817/mo |
| Armenia | — | — | — | $11.58 | $367/mo |
| Azerbaijan | 109.8 | 68.4 | 47.7 | $9.12 | $390/mo |
| Cyprus | 148.3 | 67.6 | 57.2 | $16.51 | $1,215/mo |
| Georgia | 117.6 | 73.9 | 54.5 | $9.28 | $601/mo |
| Iraq | — | — | — | $4.94 | $383/mo |
| Jordan | 117 | 59.6 | 65 | $7.06 | $318/mo |
| Kuwait | 140.1 | 67.2 | 57.9 | $8.18 | $816/mo |
| Lebanon | 81.3 | 53.6 | 63.5 | $9.50 | $850/mo |
| Oman | 187 | 81 | 61 | $5.20 | $607/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.