Cost of Living & Quality of Life in Ireland (2026)
What everyday life costs in Ireland — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Northern Europe.
- Quality of Life Index
- 153.9
- 2024
- Safety Index
- 53.5
- 2024
- Health Care Index
- 51.8
- 2024
- Rent: 1-bedroom, city centre
- $1,860/mo
- 2023
- Meal, inexpensive restaurant
- $17.89
- 2024
- Average monthly net salary
- $3,279
- 2023
Quality of life trends in Ireland
Typical living costs in Ireland
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $1,860/mo | 2023 | +5.6% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,602/mo | 2023 | +9.9% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $3,266/mo | 2023 | +10.8% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $268/mo | 2023 | +25.5% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $52.72/mo | 2023 | -8.8% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $22.85/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $17.89 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $82.56 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $4.00 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $110 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.92 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $54.31/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $870/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $3,279 | 2023 | +8.7% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 153.9 | 2024 | -0.1% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 53.5 | 2024 | -1.1% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 51.8 | 2024 | ±0% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 34.2 | 2024 | -1.7% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 88.6 | 2024 | -0.6% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 153.9 | 53.5 | 51.8 | 34.2 | 88.6 |
| 2023 | 154 | 54.1 | 51.8 | 34.8 | 89.1 |
| 2022 | 154.5 | 54.5 | 52.3 | 34.8 | 89.1 |
| 2021 | 150.9 | 55 | 52.8 | 33.6 | 89.1 |
| 2020 | 153.5 | 54.6 | 51.9 | 34 | 89.1 |
| 2019 | 160.8 | 55.5 | 48.6 | 31.1 | 89.1 |
| 2018 | 163.5 | 56.2 | 53 | 28.7 | 89.4 |
| 2017 | 166.9 | 54.2 | 53.3 | 27.2 | 70.2 |
Ireland compared with Northern Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Ireland | 153.9 | 53.5 | 51.8 | $17.89 | $1,860/mo |
| Denmark | 193.6 | 73.7 | 78 | $22.13 | $1,349/mo |
| Estonia | 180.1 | 76.2 | 76.3 | $13.21 | $613/mo |
| Finland | 190.4 | 73.7 | 77.3 | $14.04 | $767/mo |
| Iceland | 194.9 | 74.6 | 67.1 | $21.68 | $1,805/mo |
| Latvia | 152.5 | 62.6 | 62.6 | $11.01 | $494/mo |
| Lithuania | 165 | 67.2 | 74.4 | $12.11 | $608/mo |
| Norway | 184.2 | 67.4 | 75.7 | $18.46 | $978/mo |
| Sweden | 175 | 51.6 | 68.6 | $12.51 | $1,011/mo |
| United Kingdom | 160.3 | 52.6 | 73.5 | $19.56 | $1,402/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.