Ireland House Prices, Rents & Rental Yields (2026)
How much property costs in Ireland, what it rents for and how that compares with neighbouring markets in Northern Europe. City-centre prices per m² rank 7 of 10 in this comparison; gross yields rank 1 of 10.
- Apartment price per m² (city centre)
- $5,218
- 2023
- Apartment price per m² (outside centre)
- $4,080
- 2023
- Gross rental yield (city centre)
- 7.4%
- 2024
- Price-to-income ratio
- 7.5
- 2024
- Rent: 1-bedroom, city centre
- $1,860/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 4.5%
- 2023
Price and rent trends in Ireland
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $5,218 | 2023 | -17.6% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $4,080 | 2023 | -2.3% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 7.5 | 2024 | +2.7% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 7.4% | 2024 | +0.6 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 13.6 | 2024 | -7.5% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $1,860/mo | 2023 | +5.6% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,602/mo | 2023 | +9.9% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $3,266/mo | 2023 | +10.8% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $2,567/mo | 2023 | +9.4% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 4.5% | 2023 | +1.2 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 69.4% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 7.5 | 7.4% | 13.6 | — | — | — | — | — | 69.4% |
| 2023 | $5,218 | $4,080 | 7.3 | 6.8% | 14.7 | $1,860/mo | $1,602/mo | $3,266/mo | $2,567/mo | 4.5% | 69.4% |
| 2022 | $6,333 | $4,177 | 6.5 | 6.4% | 15.7 | $1,761/mo | $1,458/mo | $2,948/mo | $2,347/mo | 3.3% | 70.5% |
| 2021 | $6,026 | $3,913 | 7.4 | 6.1% | 16.4 | $1,806/mo | $1,552/mo | $3,023/mo | $2,372/mo | 3.2% | 69.8% |
| 2020 | $5,446 | $3,805 | 7.5 | 6.6% | 15.1 | $1,668/mo | $1,362/mo | $2,833/mo | $2,278/mo | 3.4% | 69.6% |
| 2019 | $5,122 | $3,733 | 7.9 | 5.5% | 18.1 | $1,697/mo | $1,378/mo | $2,872/mo | $2,228/mo | 3.5% | 68.9% |
| 2018 | $5,739 | $3,838 | 7.6 | 6.2% | 16.2 | $1,605/mo | $1,351/mo | $2,750/mo | $2,248/mo | 3.9% | 70.3% |
| 2017 | $5,141 | $3,259 | 7 | 6.0% | 16.6 | $1,469/mo | $1,221/mo | $2,469/mo | $1,926/mo | 3.8% | 69.5% |
Ireland compared with Northern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Ireland | $5,218 | 7.4% | 7.5 | 4.5% |
| Denmark | $6,030 | 4.3% | 6.8 | 4.2% |
| Estonia | $3,787 | 3.5% | 10.2 | 4.1% |
| Finland | $7,404 | 3.1% | 8.3 | 3.5% |
| Iceland | $6,323 | 5.9% | 5.6 | 9.2% |
| Latvia | $2,561 | 4.0% | 9.4 | 4.3% |
| Lithuania | $4,378 | 3.8% | 11.1 | 4.1% |
| Norway | $7,484 | 3.9% | 7.8 | 4.3% |
| Sweden | $6,547 | 3.7% | 8.1 | 4.4% |
| United Kingdom | $7,593 | 4.3% | 9.9 | 5.5% |
Related
- Properties for sale in Ireland (16,122)
- Mortgages in Ireland for foreigners
- Ireland market overview
- Tax rates in Ireland
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.