Cost of Living & Quality of Life in Kosovo (2026)
What everyday life costs in Kosovo — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Southern Europe.
- Rent: 1-bedroom, city centre
- $362/mo
- 2023
- Meal, inexpensive restaurant
- $5.22
- 2024
- Average monthly net salary
- $524
- 2023
Typical living costs in Kosovo
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $362/mo | 2023 | +1.6% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $260/mo | 2023 | +0.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $512/mo | 2023 | -24.4% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $81.99/mo | 2023 | -27.4% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $22.19/mo | 2022 | +78.4% vs 2020 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $10.76/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $5.22 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $25.87 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $1.34 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.54 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $24.22/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $154/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $524 | 2023 | +28.5% vs 2022 | Numbeo |
Kosovo compared with Southern Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Kosovo | — | — | — | $5.22 | $362/mo |
| Albania | 100.5 | 54.4 | 49.5 | $9.95 | $595/mo |
| Bosnia and Herzegovina | 127.8 | 59.1 | 55.7 | $5.63 | $271/mo |
| Croatia | 164 | 74 | 65.1 | $11.01 | $541/mo |
| Greece | 127.2 | 53.3 | 57.3 | $13.21 | $650/mo |
| Italy | 139.1 | 52.7 | 65.6 | $16.51 | $865/mo |
| Malta | 124.8 | 58.8 | 52.3 | $16.51 | $1,070/mo |
| Montenegro | — | — | — | $9.77 | $685/mo |
| North Macedonia | 108 | 59 | 55.1 | $5.42 | $281/mo |
| Portugal | 164.1 | 68.8 | 72.7 | $11.01 | $1,030/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.