Kosovo House Prices, Rents & Rental Yields (2026)
How much property costs in Kosovo, what it rents for and how that compares with neighbouring markets in Southern Europe. City-centre prices per m² rank 10 of 10 in this comparison.
- Apartment price per m² (city centre)
- $1,677
- 2023
- Apartment price per m² (outside centre)
- $1,131
- 2023
- Rent: 1-bedroom, city centre
- $362/mo
- 2023
Price and rent trends in Kosovo
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,677 | 2023 | -6.8% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,131 | 2023 | +19.4% vs 2022 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $362/mo | 2023 | +1.6% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $260/mo | 2023 | +0.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $512/mo | 2023 | -24.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $423/mo | 2023 | -4.7% vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre |
|---|---|---|---|---|---|---|
| 2023 | $1,677 | $1,131 | $362/mo | $260/mo | $512/mo | $423/mo |
| 2022 | $1,800 | $947 | $356/mo | $260/mo | $677/mo | $444/mo |
| 2020 | $1,160 | $775 | $270/mo | $184/mo | $462/mo | $325/mo |
| 2019 | $1,215 | $904 | $290/mo | $215/mo | $448/mo | $331/mo |
| 2018 | $1,450 | $850 | $296/mo | $218/mo | $526/mo | $359/mo |
| 2017 | $1,418 | $748 | $275/mo | $178/mo | $420/mo | $303/mo |
| 2016 | $1,451 | $710 | $270/mo | $171/mo | $497/mo | $322/mo |
Kosovo compared with Southern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Kosovo | $1,677 | — | — | — |
| Albania | $2,304 | 4.8% | 14.1 | 5.4% |
| Bosnia and Herzegovina | $2,094 | 2.6% | 12.5 | 3.8% |
| Croatia | $4,018 | 3.3% | 13.4 | 3.8% |
| Greece | $2,918 | 3.9% | 13.6 | 4.6% |
| Italy | $4,911 | 4.2% | 10.7 | 4.2% |
| Malta | $3,806 | 5.3% | 11.4 | 5.0% |
| Montenegro | $2,343 | 6.3% | 12.3 | 6.5% |
| North Macedonia | $1,789 | 3.4% | 14.8 | 5.5% |
| Portugal | $3,523 | 6.4% | 12.6 | 3.8% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.