Cost of Living & Quality of Life in Norway (2026)
What everyday life costs in Norway — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Northern Europe.
- Quality of Life Index
- 184.2
- 2024
- Safety Index
- 67.4
- 2024
- Health Care Index
- 75.7
- 2024
- Rent: 1-bedroom, city centre
- $978/mo
- 2024
- Meal, inexpensive restaurant
- $18.46
- 2024
- Average monthly net salary
- $3,465
- 2023
Quality of life trends in Norway
Typical living costs in Norway
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $978/mo | 2024 | -18.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $964/mo | 2023 | -1.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,881/mo | 2023 | -11.2% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $204/mo | 2023 | -21.2% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $53.52/mo | 2023 | -8.7% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $35.22/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $18.46 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $92.29 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $4.49 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $73.83 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.97 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $45.32/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $296/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $3,465 | 2023 | -6.4% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 184.2 | 2024 | +0.8% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 67.4 | 2024 | +1.4% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 75.7 | 2024 | -1.3% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 18.6 | 2024 | +5.1% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 71.4 | 2024 | +3.9% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 184.2 | 67.4 | 75.7 | 18.6 | 71.4 |
| 2023 | 182.7 | 66.5 | 76.7 | 17.7 | 68.7 |
| 2022 | 176.4 | 66.2 | 76.8 | 17.9 | 68.7 |
| 2021 | 173.6 | 66.6 | 75.5 | 18.1 | 68.7 |
| 2020 | 175.2 | 64.6 | 74.4 | 20.3 | 71.4 |
| 2019 | 181.9 | 64.7 | 74.1 | 19.9 | 71.2 |
| 2018 | 176.3 | 56.7 | 74.7 | 20.2 | 71.9 |
| 2017 | 165.9 | 54.3 | 74.2 | 19.5 | 49.3 |
Norway compared with Northern Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Norway | 184.2 | 67.4 | 75.7 | $18.46 | $978/mo |
| Denmark | 193.6 | 73.7 | 78 | $22.13 | $1,349/mo |
| Estonia | 180.1 | 76.2 | 76.3 | $13.21 | $613/mo |
| Finland | 190.4 | 73.7 | 77.3 | $14.04 | $767/mo |
| Iceland | 194.9 | 74.6 | 67.1 | $21.68 | $1,805/mo |
| Ireland | 153.9 | 53.5 | 51.8 | $17.89 | $1,860/mo |
| Latvia | 152.5 | 62.6 | 62.6 | $11.01 | $494/mo |
| Lithuania | 165 | 67.2 | 74.4 | $12.11 | $608/mo |
| Sweden | 175 | 51.6 | 68.6 | $12.51 | $1,011/mo |
| United Kingdom | 160.3 | 52.6 | 73.5 | $19.56 | $1,402/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.