Norway House Prices, Rents & Rental Yields (2026)
How much property costs in Norway, what it rents for and how that compares with neighbouring markets in Northern Europe. City-centre prices per m² rank 2 of 10 in this comparison; gross yields rank 6 of 10.
- Apartment price per m² (city centre)
- $7,484
- 2023
- Apartment price per m² (outside centre)
- $5,106
- 2023
- Gross rental yield (city centre)
- 3.9%
- 2024
- Price-to-income ratio
- 7.8
- 2024
- Rent: 1-bedroom, city centre
- $978/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 4.3%
- 2023
Price and rent trends in Norway
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $7,484 | 2023 | -10.0% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $5,106 | 2023 | -9.9% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 7.8 | 2024 | -3.7% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.9% | 2024 | +0.3 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 25.3 | 2024 | -9.3% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $978/mo | 2024 | -18.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $964/mo | 2023 | -1.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,881/mo | 2023 | -11.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,478/mo | 2023 | -7.7% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 4.3% | 2023 | +0.9 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 79.2% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 7.8 | 3.9% | 25.3 | $978/mo | — | — | — | — | 79.2% |
| 2023 | $7,484 | $5,106 | 8.1 | 3.6% | 27.9 | $1,196/mo | $964/mo | $1,881/mo | $1,478/mo | 4.3% | 79.2% |
| 2022 | $8,317 | $5,670 | 8 | 3.6% | 27.7 | $1,210/mo | $980/mo | $2,119/mo | $1,601/mo | 3.4% | 79.4% |
| 2021 | $8,104 | $5,381 | 8.5 | 3.6% | 28 | $1,355/mo | $1,076/mo | $2,260/mo | $1,754/mo | 2.4% | 78.3% |
| 2020 | $7,113 | $4,815 | 8.8 | 3.6% | 27.5 | $1,167/mo | $904/mo | $1,859/mo | $1,460/mo | 2.8% | 80.8% |
| 2019 | $8,213 | $5,670 | 8.4 | 3.8% | 26.2 | $1,260/mo | $965/mo | $2,094/mo | $1,596/mo | 2.9% | 80.3% |
| 2018 | $7,520 | $5,316 | 8.7 | 3.6% | 27.5 | $1,335/mo | $1,058/mo | $2,229/mo | $1,755/mo | 2.9% | 81.3% |
| 2017 | $8,203 | $5,377 | 7.9 | 4.2% | 23.9 | $1,222/mo | $937/mo | $2,003/mo | $1,560/mo | 2.5% | 81.5% |
Norway compared with Northern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Norway | $7,484 | 3.9% | 7.8 | 4.3% |
| Denmark | $6,030 | 4.3% | 6.8 | 4.2% |
| Estonia | $3,787 | 3.5% | 10.2 | 4.1% |
| Finland | $7,404 | 3.1% | 8.3 | 3.5% |
| Iceland | $6,323 | 5.9% | 5.6 | 9.2% |
| Ireland | $5,218 | 7.4% | 7.5 | 4.5% |
| Latvia | $2,561 | 4.0% | 9.4 | 4.3% |
| Lithuania | $4,378 | 3.8% | 11.1 | 4.1% |
| Sweden | $6,547 | 3.7% | 8.1 | 4.4% |
| United Kingdom | $7,593 | 4.3% | 9.9 | 5.5% |
Related
- Properties for sale in Norway (3,249)
- Mortgages in Norway for foreigners
- Norway market overview
- Tax rates in Norway
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.