Cost of Living & Quality of Life in Netherlands (2026)
What everyday life costs in Netherlands — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Western Europe.
- Quality of Life Index
- 198.5
- 2024
- Safety Index
- 73.7
- 2024
- Health Care Index
- 78.9
- 2024
- Rent: 1-bedroom, city centre
- $931/mo
- 2024
- Meal, inexpensive restaurant
- $18.44
- 2024
- Average monthly net salary
- $3,606
- 2023
Quality of life trends in Netherlands
Typical living costs in Netherlands
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $931/mo | 2024 | -38.8% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,197/mo | 2023 | +9.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $2,339/mo | 2023 | +14.7% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $238/mo | 2023 | +0.3% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $43.85/mo | 2023 | -1.9% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $19.85/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $18.44 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $77.06 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $3.63 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $71.55 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $2.11 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $36.15/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $660/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $3,606 | 2023 | +5.8% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 198.5 | 2024 | +0.9% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 73.7 | 2024 | +1.4% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 78.9 | 2024 | +2.3% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 21.8 | 2024 | -8.0% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 87.1 | 2024 | +0.3% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 198.5 | 73.7 | 78.9 | 21.8 | 87.1 |
| 2023 | 196.7 | 72.7 | 77.1 | 23.7 | 86.8 |
| 2022 | 185.4 | 72.1 | 75.6 | 25.1 | 87.1 |
| 2021 | 183.3 | 72.8 | 75.8 | 25.3 | 87.1 |
| 2020 | 183.7 | 72.4 | 74.6 | 27.4 | 87.6 |
| 2019 | 188.9 | 71.4 | 77.8 | 27.4 | 87.5 |
| 2018 | 191.3 | 71.1 | 81.1 | 27.2 | 86.9 |
| 2017 | 175.2 | 70.1 | 82.5 | 27.6 | 61.9 |
Netherlands compared with Western Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Netherlands | 198.5 | 73.7 | 78.9 | $18.44 | $931/mo |
| Austria | 181.5 | 70.7 | 76.6 | $16.51 | $901/mo |
| Belgium | 156.5 | 50.8 | 75.3 | $18.16 | $952/mo |
| France | 152 | 44.7 | 78.1 | $15.41 | $923/mo |
| Germany | 176.5 | 61.1 | 71.7 | $13.76 | $1,058/mo |
| Luxembourg | 207.3 | 65.6 | 76.3 | $22.02 | $1,807/mo |
| Switzerland | 186.7 | 74.7 | 72.6 | $29.26 | $2,036/mo |
Related
- Properties for sale in Netherlands
- House prices & rental yields in Netherlands
- Netherlands market overview
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.