Cost of Living & Quality of Life in Cambodia (2026)
What everyday life costs in Cambodia — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with South-eastern Asia.
- Meal, inexpensive restaurant
- $4.50
- 2024
Typical living costs in Cambodia
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Meal, inexpensive restaurantCountry median of city prices | $4.50 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $28.75 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $2.81 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.16 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $49.38/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $352/mo | 2024 | — | Numbeo |
Cambodia compared with South-eastern Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Cambodia | — | — | — | $4.50 | — |
| Indonesia | 94.8 | 53.9 | 60.8 | $1.72 | $359/mo |
| Malaysia | 125.8 | 49.3 | 70.1 | $2.77 | $427/mo |
| Philippines | 85.9 | 57.2 | 67.4 | $3.56 | $356/mo |
| Singapore | 160.9 | 76.5 | 70.6 | $11.10 | $3,253/mo |
| Thailand | 97.7 | 62.1 | 77.2 | $2.97 | $516/mo |
| Vietnam | 92.7 | 57.8 | 60.8 | $2.04 | $389/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.