Cambodia House Prices, Rents & Rental Yields (2026)
How much property costs in Cambodia, what it rents for and how that compares with neighbouring markets in South-eastern Asia. Gross yields rank 1 of 7.
- Gross rental yield (city centre)
- 4.8%
- 2023
- Price-to-income ratio
- 32.5
- 2023
Price and rent trends in Cambodia
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 32.5 | 2023 | ±0% vs 2022 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.8% | 2023 | -0.1 pp vs 2022 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 20.9 | 2023 | +1.5% vs 2022 | Numbeo |
Year-by-year data
| Year | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) |
|---|---|---|---|
| 2023 | 32.5 | 4.8% | 20.9 |
| 2022 | 32.5 | 4.9% | 20.6 |
| 2021 | 35.8 | 5.0% | 20 |
| 2020 | — | 4.8% | 20.9 |
| 2017 | 24.3 | 7.4% | 13.4 |
| 2016 | 29.8 | 6.3% | 15.9 |
| 2015 | 21.1 | 10.8% | 9.3 |
| 2014 | 18.2 | 9.2% | 10.9 |
Cambodia compared with South-eastern Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Cambodia | — | 4.8% | 32.5 | — |
| Indonesia | $1,858 | 4.6% | 18.9 | 9.6% |
| Malaysia | $2,298 | 4.1% | 8.5 | 4.3% |
| Philippines | $2,556 | 2.9% | 27 | 7.5% |
| Singapore | $20,832 | 3.3% | 14.9 | 3.7% |
| Thailand | $3,763 | 3.1% | 26.5 | 6.2% |
| Vietnam | $2,822 | 3.1% | 23.7 | 10.2% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.