Cost of Living & Quality of Life in United Kingdom (2026)
What everyday life costs in United Kingdom — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Northern Europe.
- Quality of Life Index
- 160.3
- 2024
- Safety Index
- 52.6
- 2024
- Health Care Index
- 73.5
- 2024
- Rent: 1-bedroom, city centre
- $1,402/mo
- 2023
- Meal, inexpensive restaurant
- $19.56
- 2024
- Average monthly net salary
- $3,227
- 2023
Quality of life trends in United Kingdom
Typical living costs in United Kingdom
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $1,402/mo | 2023 | +11.9% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,154/mo | 2023 | +13.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $2,407/mo | 2023 | +16.1% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $335/mo | 2023 | +19.1% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $38.58/mo | 2023 | +3.9% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $18.11/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $19.56 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $78.23 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $4.24 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $88.66 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.89 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $41.68/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $913/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $3,227 | 2023 | +8.8% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 160.3 | 2024 | -3.7% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 52.6 | 2024 | -0.9% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 73.5 | 2024 | -0.8% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 40.5 | 2024 | +0.2% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 87.7 | 2024 | -0.5% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 160.3 | 52.6 | 73.5 | 40.5 | 87.7 |
| 2023 | 166.4 | 53.1 | 74.1 | 40.4 | 88.1 |
| 2022 | 161.7 | 53.5 | 74.8 | 40.2 | 88.1 |
| 2021 | 159 | 54.7 | 74.9 | 40.2 | 88 |
| 2020 | 162.7 | 56.3 | 74.5 | 40.6 | 87.6 |
| 2019 | 170.8 | 57.3 | 74.7 | 39.4 | 87.8 |
| 2018 | 171.9 | 58.8 | 74.2 | 37.7 | 87.9 |
| 2017 | 172.9 | 58.8 | 74.3 | 34.9 | 78.9 |
United Kingdom compared with Northern Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| United Kingdom | 160.3 | 52.6 | 73.5 | $19.56 | $1,402/mo |
| Denmark | 193.6 | 73.7 | 78 | $22.13 | $1,349/mo |
| Estonia | 180.1 | 76.2 | 76.3 | $13.21 | $613/mo |
| Finland | 190.4 | 73.7 | 77.3 | $14.04 | $767/mo |
| Iceland | 194.9 | 74.6 | 67.1 | $21.68 | $1,805/mo |
| Ireland | 153.9 | 53.5 | 51.8 | $17.89 | $1,860/mo |
| Latvia | 152.5 | 62.6 | 62.6 | $11.01 | $494/mo |
| Lithuania | 165 | 67.2 | 74.4 | $12.11 | $608/mo |
| Norway | 184.2 | 67.4 | 75.7 | $18.46 | $978/mo |
| Sweden | 175 | 51.6 | 68.6 | $12.51 | $1,011/mo |
Related
- Properties for sale in United Kingdom
- House prices & rental yields in United Kingdom
- United Kingdom market overview
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.