United Kingdom House Prices, Rents & Rental Yields (2026)
How much property costs in United Kingdom, what it rents for and how that compares with neighbouring markets in Northern Europe. City-centre prices per m² rank 1 of 10 in this comparison; gross yields rank 3 of 10.
- Apartment price per m² (city centre)
- $7,593
- 2023
- Apartment price per m² (outside centre)
- $5,558
- 2023
- Gross rental yield (city centre)
- 4.3%
- 2024
- Price-to-income ratio
- 9.9
- 2024
- Rent: 1-bedroom, city centre
- $1,402/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 5.5%
- 2023
Price and rent trends in United Kingdom
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $7,593 | 2023 | +26.4% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $5,558 | 2023 | +28.5% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 9.9 | 2024 | +19.3% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.3% | 2024 | -0.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 23.2 | 2024 | +3.1% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $1,402/mo | 2023 | +11.9% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,154/mo | 2023 | +13.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $2,407/mo | 2023 | +16.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,812/mo | 2023 | +11.1% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 5.5% | 2023 | +1.9 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 65.2% | 2024 | ±0.0 pp vs 2018 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 9.9 | 4.3% | 23.2 | — | — | — | — | — | 65.2% |
| 2023 | $7,593 | $5,558 | 8.3 | 4.4% | 22.5 | $1,402/mo | $1,154/mo | $2,407/mo | $1,812/mo | 5.5% | — |
| 2022 | $6,009 | $4,326 | 8.9 | 3.9% | 25.9 | $1,253/mo | $1,018/mo | $2,073/mo | $1,630/mo | 3.5% | — |
| 2021 | $6,765 | $4,709 | 9.6 | 3.7% | 27 | $1,244/mo | $1,026/mo | $2,040/mo | $1,630/mo | 2.8% | — |
| 2020 | $6,240 | $4,392 | 10.1 | 3.5% | 28.4 | $1,087/mo | $876/mo | $1,841/mo | $1,393/mo | 3.0% | — |
| 2019 | $7,512 | $4,996 | 9.2 | 4.0% | 25.2 | $1,101/mo | $887/mo | $1,832/mo | $1,377/mo | 3.3% | — |
| 2018 | $6,844 | $4,840 | 9.3 | 3.9% | 25.8 | $1,133/mo | $888/mo | $1,877/mo | $1,407/mo | 3.4% | 65.2% |
| 2017 | $7,033 | $4,173 | 10 | 4.2% | 24 | $1,152/mo | $921/mo | $1,856/mo | $1,390/mo | 3.2% | 65.0% |
United Kingdom compared with Northern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| United Kingdom | $7,593 | 4.3% | 9.9 | 5.5% |
| Denmark | $6,030 | 4.3% | 6.8 | 4.2% |
| Estonia | $3,787 | 3.5% | 10.2 | 4.1% |
| Finland | $7,404 | 3.1% | 8.3 | 3.5% |
| Iceland | $6,323 | 5.9% | 5.6 | 9.2% |
| Ireland | $5,218 | 7.4% | 7.5 | 4.5% |
| Latvia | $2,561 | 4.0% | 9.4 | 4.3% |
| Lithuania | $4,378 | 3.8% | 11.1 | 4.1% |
| Norway | $7,484 | 3.9% | 7.8 | 4.3% |
| Sweden | $6,547 | 3.7% | 8.1 | 4.4% |
Related
- Properties for sale in United Kingdom (16,559)
- Mortgages in United Kingdom for foreigners
- United Kingdom market overview
- Tax rates in United Kingdom
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.