Cost of Living & Quality of Life in Austria (2026)
What everyday life costs in Austria — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Western Europe.
- Quality of Life Index
- 181.5
- 2024
- Safety Index
- 70.7
- 2024
- Health Care Index
- 76.6
- 2024
- Rent: 1-bedroom, city centre
- $901/mo
- 2024
- Meal, inexpensive restaurant
- $16.51
- 2024
- Average monthly net salary
- $2,808
- 2023
Quality of life trends in Austria
Typical living costs in Austria
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $901/mo | 2024 | -6.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $752/mo | 2023 | +9.0% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,763/mo | 2023 | +15.2% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $354/mo | 2023 | +35.7% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $35.69/mo | 2023 | +7.4% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $19.33/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $16.51 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $71.55 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $3.94 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $66.05 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.71 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $44.22/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $429/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $2,808 | 2023 | +5.5% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 181.5 | 2024 | -2.3% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 70.7 | 2024 | -2.8% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 76.6 | 2024 | -0.8% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 21.8 | 2024 | +1.4% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 77.8 | 2024 | +0.9% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 181.5 | 70.7 | 76.6 | 21.8 | 77.8 |
| 2023 | 185.8 | 72.7 | 77.2 | 21.5 | 77.1 |
| 2022 | 179.2 | 73.9 | 76.7 | 21.7 | 77.1 |
| 2021 | 182.4 | 74.8 | 78.4 | 19.2 | 77.8 |
| 2020 | 182.5 | 76.3 | 78.7 | 22.2 | 77.3 |
| 2019 | 191.1 | 78.6 | 79.2 | 22 | 77.7 |
| 2018 | 190.2 | 79.6 | 78.8 | 22.9 | 77.7 |
| 2017 | 190.4 | 80.8 | 80.9 | 21.9 | 62.1 |
Austria compared with Western Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Austria | 181.5 | 70.7 | 76.6 | $16.51 | $901/mo |
| Belgium | 156.5 | 50.8 | 75.3 | $18.16 | $952/mo |
| France | 152 | 44.7 | 78.1 | $15.41 | $923/mo |
| Germany | 176.5 | 61.1 | 71.7 | $13.76 | $1,058/mo |
| Luxembourg | 207.3 | 65.6 | 76.3 | $22.02 | $1,807/mo |
| Netherlands | 198.5 | 73.7 | 78.9 | $18.44 | $931/mo |
| Switzerland | 186.7 | 74.7 | 72.6 | $29.26 | $2,036/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.