Austria House Prices, Rents & Rental Yields (2026)
How much property costs in Austria, what it rents for and how that compares with neighbouring markets in Western Europe. City-centre prices per m² rank 3 of 7 in this comparison; gross yields rank 5 of 7.
- Apartment price per m² (city centre)
- $7,525
- 2023
- Apartment price per m² (outside centre)
- $5,090
- 2023
- Gross rental yield (city centre)
- 3.1%
- 2024
- Price-to-income ratio
- 11
- 2024
- Rent: 1-bedroom, city centre
- $901/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 3.1%
- 2023
Price and rent trends in Austria
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $7,525 | 2023 | -0.3% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $5,090 | 2023 | +3.6% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 11 | 2024 | +6.8% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.1% | 2024 | +0.2 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 32.7 | 2024 | -3.8% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $901/mo | 2024 | -6.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $752/mo | 2023 | +9.0% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,763/mo | 2023 | +15.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,345/mo | 2023 | +12.2% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 3.1% | 2023 | +1.2 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 54.3% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 11 | 3.1% | 32.7 | $901/mo | — | — | — | — | 54.3% |
| 2023 | $7,525 | $5,090 | 10.3 | 2.9% | 34 | $958/mo | $752/mo | $1,763/mo | $1,345/mo | 3.1% | 54.3% |
| 2022 | $7,549 | $4,912 | 10.7 | 3.2% | 31.7 | $883/mo | $690/mo | $1,531/mo | $1,199/mo | 1.9% | 51.4% |
| 2021 | $6,031 | $4,764 | 10.4 | 3.2% | 31.7 | $918/mo | $765/mo | $1,851/mo | $1,388/mo | 1.9% | 54.2% |
| 2020 | $5,260 | $3,828 | 10.9 | 3.3% | 30.5 | $839/mo | $615/mo | $1,428/mo | $1,113/mo | 1.9% | 55.3% |
| 2019 | $5,962 | $4,136 | 10.1 | 3.4% | 29.1 | $871/mo | $672/mo | $1,626/mo | $1,191/mo | 2.2% | 55.2% |
| 2018 | $6,290 | $4,188 | 9.6 | 3.6% | 27.8 | $903/mo | $702/mo | $1,689/mo | $1,275/mo | 2.1% | 55.4% |
| 2017 | $6,114 | $3,700 | 9.7 | 3.6% | 27.5 | $827/mo | $624/mo | $1,646/mo | $1,181/mo | 2.2% | 55.0% |
Austria compared with Western Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Austria | $7,525 | 3.1% | 11 | 3.1% |
| Belgium | $4,162 | 4.7% | 6.8 | 3.6% |
| France | $6,629 | 2.6% | 12.3 | 3.2% |
| Germany | $7,209 | 3.4% | 9.8 | 3.8% |
| Luxembourg | $11,033 | 3.2% | 9.1 | 2.2% |
| Netherlands | $6,165 | 5.0% | 7.4 | 3.6% |
| Switzerland | $17,826 | 2.7% | 11.1 | 2.5% |
Related
- Properties for sale in Austria (5,683)
- Mortgages in Austria for foreigners
- Austria market overview
- Tax rates in Austria
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.