Ukraine House Prices, Rents & Rental Yields (2026)
How much property costs in Ukraine, what it rents for and how that compares with neighbouring markets in Eastern Europe. City-centre prices per m² rank 9 of 10 in this comparison; gross yields rank 2 of 10.
- Apartment price per m² (city centre)
- $1,611
- 2023
- Apartment price per m² (outside centre)
- $1,020
- 2023
- Gross rental yield (city centre)
- 5.2%
- 2024
- Price-to-income ratio
- 15
- 2024
- Rent: 1-bedroom, city centre
- $370/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 18.7%
- 2023
Price and rent trends in Ukraine
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,611 | 2023 | +1.4% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,020 | 2023 | +6.6% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 15 | 2024 | +23.0% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 5.2% | 2024 | -0.6 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 19.4 | 2024 | +12.1% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $370/mo | 2023 | -15.2% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $239/mo | 2023 | -15.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $661/mo | 2023 | -9.9% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $431/mo | 2023 | -7.6% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 18.7% | 2023 | +3.5 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 15 | 5.2% | 19.4 | — | — | — | — | — |
| 2023 | $1,611 | $1,020 | 12.2 | 5.8% | 17.3 | $370/mo | $239/mo | $661/mo | $431/mo | 18.7% |
| 2022 | $1,590 | $958 | 10.9 | 6.1% | 16.4 | $436/mo | $283/mo | $734/mo | $467/mo | 15.2% |
| 2021 | $1,505 | $888 | 10.8 | 6.8% | 14.7 | $419/mo | $277/mo | $692/mo | $445/mo | 15.1% |
| 2020 | $1,171 | $688 | 12.2 | 6.5% | 15.5 | $376/mo | $248/mo | $663/mo | $415/mo | 17.9% |
| 2019 | $1,340 | $710 | 14.3 | 6.5% | 15.5 | $427/mo | $275/mo | $759/mo | $464/mo | 19.9% |
| 2018 | $1,234 | $663 | 18.2 | 6.0% | 16.6 | $377/mo | $236/mo | $691/mo | $420/mo | 20.3% |
| 2017 | $1,236 | $655 | 22.9 | 5.3% | 18.9 | $350/mo | $203/mo | $613/mo | $361/mo | 21.5% |
Ukraine compared with Eastern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Ukraine | $1,611 | 5.2% | 15 | 18.7% |
| Belarus | $1,879 | 4.7% | 13.7 | 16.6% |
| Bulgaria | $2,242 | 4.6% | 8.9 | 3.7% |
| Czech Republic | $5,707 | 4.1% | 12.9 | 5.9% |
| Hungary | $3,700 | 3.3% | 13.8 | 9.8% |
| Moldova | $1,395 | 5.8% | 11.5 | 13.3% |
| Poland | $3,666 | 4.3% | 12.2 | 7.6% |
| Romania | $2,269 | 4.5% | 11 | 7.9% |
| Russia | $2,712 | 4.2% | 16.1 | 11.1% |
| Slovakia | $4,009 | 3.3% | 14.5 | 4.3% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.