Iran House Prices, Rents & Rental Yields (2026)
How much property costs in Iran, what it rents for and how that compares with neighbouring markets in Southern Asia. City-centre prices per m² rank 4 of 6 in this comparison; gross yields rank 1 of 5.
- Apartment price per m² (city centre)
- $1,639
- 2023
- Apartment price per m² (outside centre)
- $984
- 2023
- Gross rental yield (city centre)
- 5.5%
- 2024
- Price-to-income ratio
- 22.4
- 2024
- Rent: 1-bedroom, city centre
- $508/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 23.3%
- 2023
Price and rent trends in Iran
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,639 | 2023 | -16.9% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $984 | 2023 | -14.9% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 22.4 | 2024 | -8.2% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 5.5% | 2024 | -0.4 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 18.3 | 2024 | +8.3% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $508/mo | 2024 | +41.5% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $259/mo | 2023 | -27.9% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $709/mo | 2023 | -36.0% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $504/mo | 2023 | -33.3% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 23.3% | 2023 | +3.1 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 22.4 | 5.5% | 18.3 | $508/mo | — | — | — | — |
| 2023 | $1,639 | $984 | 24.4 | 5.9% | 16.9 | $359/mo | $259/mo | $709/mo | $504/mo | 23.3% |
| 2022 | $1,971 | $1,156 | 33 | 4.6% | 21.8 | $488/mo | $360/mo | $1,108/mo | $755/mo | 20.2% |
| 2021 | $2,728 | $1,440 | 34.2 | 4.1% | 24.2 | $502/mo | $336/mo | $1,287/mo | $883/mo | 20.7% |
| 2020 | $3,247 | $1,673 | 25.1 | 4.9% | 20.3 | $552/mo | $352/mo | $1,173/mo | $706/mo | 20.6% |
| 2019 | $2,407 | $1,307 | 16.9 | 5.8% | 17.2 | $467/mo | $280/mo | $988/mo | $611/mo | 20.7% |
| 2018 | $2,129 | $1,069 | 12.5 | 6.6% | 15.1 | $544/mo | $331/mo | $1,211/mo | $713/mo | 19.7% |
| 2017 | $1,829 | $970 | 13.5 | 6.1% | 16.4 | $515/mo | $344/mo | $1,178/mo | $772/mo | 19.1% |
Iran compared with Southern Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Iran | $1,639 | 5.5% | 22.4 | 23.3% |
| Bangladesh | $1,039 | 3.1% | 12.7 | 10.3% |
| India | $1,642 | 2.7% | 13.3 | 9.0% |
| Nepal | $2,069 | — | — | 13.3% |
| Pakistan | $553 | 4.5% | 12.5 | 19.9% |
| Sri Lanka | $1,747 | 3.6% | 36 | 17.7% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.