Cost of Living & Quality of Life in Estonia (2026)
What everyday life costs in Estonia — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Northern Europe.
- Quality of Life Index
- 180.1
- 2024
- Safety Index
- 76.2
- 2024
- Health Care Index
- 76.3
- 2024
- Rent: 1-bedroom, city centre
- $613/mo
- 2024
- Meal, inexpensive restaurant
- $13.21
- 2024
- Average monthly net salary
- $1,737
- 2023
Quality of life trends in Estonia
Typical living costs in Estonia
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $613/mo | 2024 | -8.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $485/mo | 2023 | -2.7% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,081/mo | 2023 | -11.9% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $273/mo | 2023 | -9.1% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $28.23/mo | 2023 | +3.9% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $20.13/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $13.21 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $63.85 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $3.49 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $33.02 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.90 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $51.15/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $188/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $1,737 | 2023 | +24.1% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 180.1 | 2024 | +4.8% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 76.2 | 2024 | +1.7% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 76.3 | 2024 | +3.0% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 16.7 | 2024 | -6.7% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 64.3 | 2024 | ±0% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 180.1 | 76.2 | 76.3 | 16.7 | 64.3 |
| 2023 | 171.9 | 74.9 | 74.1 | 17.9 | 64.3 |
| 2022 | 174.2 | 76.2 | 73.3 | 19.7 | 64.3 |
| 2021 | 173.6 | 76.6 | 72.8 | 19 | 64.3 |
| 2020 | 177.8 | 76.9 | 72.7 | 19.8 | 64.3 |
| 2019 | 180.9 | 79.2 | 72.1 | 18.1 | 64.3 |
| 2018 | 176.4 | 79.2 | 71.3 | 17.2 | 63.6 |
| 2017 | 171.1 | 77 | 71.3 | 17.7 | 44.6 |
Estonia compared with Northern Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Estonia | 180.1 | 76.2 | 76.3 | $13.21 | $613/mo |
| Denmark | 193.6 | 73.7 | 78 | $22.13 | $1,349/mo |
| Finland | 190.4 | 73.7 | 77.3 | $14.04 | $767/mo |
| Iceland | 194.9 | 74.6 | 67.1 | $21.68 | $1,805/mo |
| Ireland | 153.9 | 53.5 | 51.8 | $17.89 | $1,860/mo |
| Latvia | 152.5 | 62.6 | 62.6 | $11.01 | $494/mo |
| Lithuania | 165 | 67.2 | 74.4 | $12.11 | $608/mo |
| Norway | 184.2 | 67.4 | 75.7 | $18.46 | $978/mo |
| Sweden | 175 | 51.6 | 68.6 | $12.51 | $1,011/mo |
| United Kingdom | 160.3 | 52.6 | 73.5 | $19.56 | $1,402/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.