Switzerland House Prices, Rents & Rental Yields (2026)
How much property costs in Switzerland, what it rents for and how that compares with neighbouring markets in Western Europe. City-centre prices per m² rank 1 of 7 in this comparison; gross yields rank 6 of 7.
- Apartment price per m² (city centre)
- $17,826
- 2023
- Apartment price per m² (outside centre)
- $13,697
- 2023
- Gross rental yield (city centre)
- 2.7%
- 2024
- Price-to-income ratio
- 11.1
- 2024
- Rent: 1-bedroom, city centre
- $2,036/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 2.5%
- 2023
Price and rent trends in Switzerland
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $17,826 | 2023 | +13.1% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $13,697 | 2023 | +32.5% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 11.1 | 2024 | +14.4% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 2.7% | 2024 | -0.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 37.7 | 2024 | +5.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $2,036/mo | 2023 | +20.1% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,595/mo | 2023 | +19.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $3,557/mo | 2023 | +12.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $2,830/mo | 2023 | +17.4% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 2.5% | 2023 | +0.6 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 42.3% | 2024 | ±0.0 pp vs 2022 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 11.1 | 2.7% | 37.7 | — | — | — | — | — | 42.3% |
| 2023 | $17,826 | $13,697 | 9.7 | 2.8% | 35.9 | $2,036/mo | $1,595/mo | $3,557/mo | $2,830/mo | 2.5% | — |
| 2022 | $15,768 | $10,341 | 8.3 | 2.9% | 34.2 | $1,696/mo | $1,334/mo | $3,163/mo | $2,411/mo | 1.9% | 42.3% |
| 2021 | $14,537 | $10,064 | 8.4 | 2.9% | 34.5 | $1,901/mo | $1,479/mo | $3,435/mo | $2,523/mo | 1.2% | 42.2% |
| 2020 | $12,581 | $8,304 | 8.7 | 3.0% | 33.7 | $1,696/mo | $1,282/mo | $3,203/mo | $2,425/mo | 1.3% | 42.3% |
| 2019 | $11,100 | $7,806 | 9.6 | 2.8% | 35.3 | $1,615/mo | $1,225/mo | $2,895/mo | $2,266/mo | 1.6% | 41.6% |
| 2018 | $12,355 | $8,298 | 10.9 | 2.6% | 37.7 | $1,573/mo | $1,252/mo | $2,934/mo | $2,316/mo | 1.8% | 42.5% |
| 2017 | $12,219 | $8,889 | 14 | 3.0% | 33.2 | $1,567/mo | $1,293/mo | $3,021/mo | $2,398/mo | 1.4% | 41.3% |
Switzerland compared with Western Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Switzerland | $17,826 | 2.7% | 11.1 | 2.5% |
| Austria | $7,525 | 3.1% | 11 | 3.1% |
| Belgium | $4,162 | 4.7% | 6.8 | 3.6% |
| France | $6,629 | 2.6% | 12.3 | 3.2% |
| Germany | $7,209 | 3.4% | 9.8 | 3.8% |
| Luxembourg | $11,033 | 3.2% | 9.1 | 2.2% |
| Netherlands | $6,165 | 5.0% | 7.4 | 3.6% |
Related
- Properties for sale in Switzerland (13,988)
- Mortgages in Switzerland for foreigners
- Switzerland market overview
- Tax rates in Switzerland
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.