Belarus House Prices, Rents & Rental Yields (2026)
How much property costs in Belarus, what it rents for and how that compares with neighbouring markets in Eastern Europe. City-centre prices per m² rank 8 of 10 in this comparison; gross yields rank 3 of 10.
- Apartment price per m² (city centre)
- $1,879
- 2023
- Apartment price per m² (outside centre)
- $1,163
- 2023
- Gross rental yield (city centre)
- 4.7%
- 2024
- Price-to-income ratio
- 13.7
- 2024
- Rent: 1-bedroom, city centre
- $387/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 16.6%
- 2023
Price and rent trends in Belarus
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,879 | 2023 | +21.0% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,163 | 2023 | +14.4% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 13.7 | 2024 | -0.7% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.7% | 2024 | -0.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 21.3 | 2024 | +1.9% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $387/mo | 2024 | -3.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $260/mo | 2023 | +20.7% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $693/mo | 2023 | +17.3% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $465/mo | 2023 | +17.5% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 16.6% | 2023 | -4.4 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 13.7 | 4.7% | 21.3 | $387/mo | — | — | — | — |
| 2023 | $1,879 | $1,163 | 13.8 | 4.8% | 20.9 | $400/mo | $260/mo | $693/mo | $465/mo | 16.6% |
| 2022 | $1,553 | $1,017 | 16.7 | 4.5% | 22.3 | $310/mo | $216/mo | $591/mo | $396/mo | 21.0% |
| 2021 | $1,869 | $1,146 | 16.8 | 4.3% | 23.5 | $385/mo | $244/mo | $684/mo | $448/mo | 18.9% |
| 2020 | $1,813 | $1,166 | 14.6 | 5.0% | 19.9 | $356/mo | $231/mo | $637/mo | $414/mo | 13.9% |
| 2019 | $1,623 | $1,153 | 14.3 | 4.8% | 21 | $395/mo | $265/mo | $622/mo | $414/mo | 14.7% |
| 2018 | $1,497 | $1,092 | 16 | 5.0% | 20.1 | $331/mo | $234/mo | $570/mo | $411/mo | 14.3% |
| 2017 | $1,493 | $1,012 | 18.7 | 5.3% | 18.8 | $343/mo | $224/mo | $627/mo | $382/mo | 18.7% |
Belarus compared with Eastern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Belarus | $1,879 | 4.7% | 13.7 | 16.6% |
| Bulgaria | $2,242 | 4.6% | 8.9 | 3.7% |
| Czech Republic | $5,707 | 4.1% | 12.9 | 5.9% |
| Hungary | $3,700 | 3.3% | 13.8 | 9.8% |
| Moldova | $1,395 | 5.8% | 11.5 | 13.3% |
| Poland | $3,666 | 4.3% | 12.2 | 7.6% |
| Romania | $2,269 | 4.5% | 11 | 7.9% |
| Russia | $2,712 | 4.2% | 16.1 | 11.1% |
| Slovakia | $4,009 | 3.3% | 14.5 | 4.3% |
| Ukraine | $1,611 | 5.2% | 15 | 18.7% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.