Bolivia House Prices, Rents & Rental Yields (2026)
How much property costs in Bolivia, what it rents for and how that compares with neighbouring markets in Latin America and the Caribbean. City-centre prices per m² rank 10 of 10 in this comparison; gross yields rank 6 of 10.
- Apartment price per m² (city centre)
- $1,120
- 2023
- Apartment price per m² (outside centre)
- $816
- 2022
- Gross rental yield (city centre)
- 5.7%
- 2024
- Price-to-income ratio
- 12.8
- 2024
- Rent: 1-bedroom, city centre
- $352/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 7.7%
- 2023
Price and rent trends in Bolivia
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,120 | 2023 | -0.4% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $816 | 2022 | +1.3% vs 2020 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 12.8 | 2024 | +21.9% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 5.7% | 2024 | ±0.0 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 17.5 | 2024 | ±0% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $352/mo | 2024 | -13.5% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $224/mo | 2023 | +20.7% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $659/mo | 2023 | +29.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $445/mo | 2023 | +28.3% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 7.7% | 2023 | +0.7 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 12.8 | 5.7% | 17.5 | $352/mo | — | — | — | — |
| 2023 | $1,120 | — | 10.5 | 5.7% | 17.5 | $407/mo | $224/mo | $659/mo | $445/mo | 7.7% |
| 2022 | $1,124 | $816 | 10 | 6.3% | 15.9 | $300/mo | $186/mo | $509/mo | $347/mo | 6.9% |
| 2021 | — | — | 8.8 | 6.7% | 15 | — | — | — | — | — |
| 2020 | $1,144 | $806 | 9.7 | 6.9% | 14.6 | $337/mo | $239/mo | $586/mo | $495/mo | 7.8% |
| 2019 | $993 | $816 | 10.1 | 6.5% | 15.4 | $352/mo | $235/mo | $570/mo | $472/mo | 9.0% |
| 2018 | $1,148 | $806 | 10.8 | 5.6% | 17.9 | $366/mo | $281/mo | $653/mo | $559/mo | 9.8% |
| 2017 | $1,103 | $721 | 9.7 | 6.0% | 16.6 | $263/mo | $179/mo | $554/mo | $413/mo | 6.5% |
Bolivia compared with Latin America and the Caribbean
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Bolivia | $1,120 | 5.7% | 12.8 | 7.7% |
| Argentina | $2,312 | 3.0% | 21.1 | 98.0% |
| Brazil | $1,778 | 4.5% | 16.5 | 10.8% |
| Chile | $2,813 | 4.3% | 17.5 | 5.3% |
| Colombia | $1,241 | 4.8% | 18.7 | 14.7% |
| Costa Rica | $1,659 | 7.0% | 9.4 | — |
| Dominican Republic | $1,450 | 7.4% | 15.5 | 14.2% |
| Ecuador | $1,214 | 6.1% | 11.3 | 10.9% |
| Mexico | $1,852 | 7.7% | 10.7 | 11.4% |
| Panama | $2,519 | 8.7% | 11.1 | 6.3% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.