Cost of Living & Quality of Life in Bolivia (2026)
What everyday life costs in Bolivia — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Latin America and the Caribbean.
- Rent: 1-bedroom, city centre
- $352/mo
- 2024
- Meal, inexpensive restaurant
- $2.90
- 2024
- Average monthly net salary
- $410
- 2024
Typical living costs in Bolivia
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $352/mo | 2024 | -13.5% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $224/mo | 2023 | +20.7% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $659/mo | 2023 | +29.5% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $51.38/mo | 2023 | +30.5% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $41.80/mo | 2023 | +1.8% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $23.06/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $2.90 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $21.71 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $2.59 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $0.54 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $32.25/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $203/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $410 | 2024 | -0.6% vs 2023 | Numbeo |
Bolivia compared with Latin America and the Caribbean
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Bolivia | — | — | — | $2.90 | $352/mo |
| Argentina | 112.1 | 35.8 | 68.1 | $9.00 | $384/mo |
| Brazil | 109.1 | 34.4 | 58.9 | $5.29 | $322/mo |
| Chile | 99.3 | 40.7 | 63.4 | $8.48 | $525/mo |
| Colombia | 102.9 | 38.8 | 68.3 | $4.66 | $315/mo |
| Costa Rica | 122.1 | 46.1 | 62.7 | $9.61 | $689/mo |
| Dominican Republic | — | — | — | $7.92 | $800/mo |
| Ecuador | 121.2 | 37.9 | 67.6 | $3.50 | $346/mo |
| Mexico | 123.9 | 46.2 | 72.5 | $9.12 | $544/mo |
| Panama | 117.8 | 55.7 | 60.1 | $12.25 | $881/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.