Cost of Living & Quality of Life in Colombia (2026)
What everyday life costs in Colombia — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Latin America and the Caribbean.
- Quality of Life Index
- 102.9
- 2024
- Safety Index
- 38.8
- 2024
- Health Care Index
- 68.3
- 2024
- Rent: 1-bedroom, city centre
- $315/mo
- 2023
- Meal, inexpensive restaurant
- $4.66
- 2024
- Average monthly net salary
- $333
- 2023
Quality of life trends in Colombia
Typical living costs in Colombia
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $315/mo | 2023 | -11.4% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $276/mo | 2023 | +3.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $560/mo | 2023 | -12.7% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $78.21/mo | 2023 | -1.2% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $22.58/mo | 2023 | -10.0% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $9.27/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $4.66 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $25.61 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $1.46 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $40.14 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $0.82 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $21.18/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $209/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $333 | 2023 | -14.0% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 102.9 | 2024 | +1.7% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 38.8 | 2024 | -2.5% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 68.3 | 2024 | +0.6% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 62.8 | 2024 | -0.5% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 96.7 | 2024 | +16.6% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 102.9 | 38.8 | 68.3 | 62.8 | 96.7 |
| 2023 | 101.2 | 39.8 | 67.9 | 63.1 | 82.9 |
| 2022 | 103.5 | 42.3 | 67.2 | 63 | 88.3 |
| 2021 | 101.3 | 44.2 | 66.7 | 62.9 | 88.3 |
| 2020 | 105.8 | 45.2 | 67.2 | 62.8 | 96.7 |
| 2019 | 108.4 | 48.7 | 67.5 | 61.7 | 86 |
| 2018 | 112.1 | 49.3 | 67.8 | 62.5 | 96.7 |
| 2017 | 115.4 | 48.3 | 65.8 | 63.9 | 81.3 |
Colombia compared with Latin America and the Caribbean
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Colombia | 102.9 | 38.8 | 68.3 | $4.66 | $315/mo |
| Argentina | 112.1 | 35.8 | 68.1 | $9.00 | $384/mo |
| Bolivia | — | — | — | $2.90 | $352/mo |
| Brazil | 109.1 | 34.4 | 58.9 | $5.29 | $322/mo |
| Chile | 99.3 | 40.7 | 63.4 | $8.48 | $525/mo |
| Costa Rica | 122.1 | 46.1 | 62.7 | $9.61 | $689/mo |
| Dominican Republic | — | — | — | $7.92 | $800/mo |
| Ecuador | 121.2 | 37.9 | 67.6 | $3.50 | $346/mo |
| Mexico | 123.9 | 46.2 | 72.5 | $9.12 | $544/mo |
| Panama | 117.8 | 55.7 | 60.1 | $12.25 | $881/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.