Cost of Living & Quality of Life in Brazil (2026)
What everyday life costs in Brazil — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Latin America and the Caribbean.
- Quality of Life Index
- 109.1
- 2024
- Safety Index
- 34.4
- 2024
- Health Care Index
- 58.9
- 2024
- Rent: 1-bedroom, city centre
- $322/mo
- 2024
- Meal, inexpensive restaurant
- $5.29
- 2024
- Average monthly net salary
- $603
- 2024
Quality of life trends in Brazil
Typical living costs in Brazil
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $322/mo | 2024 | -8.7% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $237/mo | 2023 | +3.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $691/mo | 2023 | -0.2% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $72.82/mo | 2023 | -9.8% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $21.16/mo | 2023 | -0.6% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $15.22/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $5.29 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $26.46 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $1.54 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $43.04 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $0.97 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $23.47/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $265/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $603 | 2024 | +32.6% vs 2023 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 109.1 | 2024 | +3.7% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 34.4 | 2024 | +3.0% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 58.9 | 2024 | +1.2% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 52.6 | 2024 | -2.0% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 95.1 | 2024 | -0.6% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 109.1 | 34.4 | 58.9 | 52.6 | 95.1 |
| 2023 | 105.2 | 33.4 | 58.2 | 53.7 | 95.7 |
| 2022 | 107 | 33 | 57.8 | 53.8 | 97.2 |
| 2021 | 104.7 | 32.2 | 57.3 | 54.5 | 92.4 |
| 2020 | 105.6 | 31.1 | 56.3 | 55 | 97.2 |
| 2019 | 100.3 | 29.8 | 54.6 | 57.7 | 95.3 |
| 2018 | 100.1 | 29.4 | 52.7 | 59.5 | 94.2 |
| 2017 | 96.2 | 29.4 | 51.7 | 61.2 | 70.8 |
Brazil compared with Latin America and the Caribbean
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Brazil | 109.1 | 34.4 | 58.9 | $5.29 | $322/mo |
| Argentina | 112.1 | 35.8 | 68.1 | $9.00 | $384/mo |
| Bolivia | — | — | — | $2.90 | $352/mo |
| Chile | 99.3 | 40.7 | 63.4 | $8.48 | $525/mo |
| Colombia | 102.9 | 38.8 | 68.3 | $4.66 | $315/mo |
| Costa Rica | 122.1 | 46.1 | 62.7 | $9.61 | $689/mo |
| Dominican Republic | — | — | — | $7.92 | $800/mo |
| Ecuador | 121.2 | 37.9 | 67.6 | $3.50 | $346/mo |
| Mexico | 123.9 | 46.2 | 72.5 | $9.12 | $544/mo |
| Panama | 117.8 | 55.7 | 60.1 | $12.25 | $881/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.