Sweden House Prices, Rents & Rental Yields (2026)
How much property costs in Sweden, what it rents for and how that compares with neighbouring markets in Northern Europe. City-centre prices per m² rank 4 of 10 in this comparison; gross yields rank 8 of 10.
- Apartment price per m² (city centre)
- $6,547
- 2023
- Apartment price per m² (outside centre)
- $4,118
- 2023
- Gross rental yield (city centre)
- 3.7%
- 2024
- Price-to-income ratio
- 8.1
- 2024
- Rent: 1-bedroom, city centre
- $1,011/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 4.4%
- 2023
Price and rent trends in Sweden
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $6,547 | 2023 | -22.2% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $4,118 | 2023 | -20.1% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 8.1 | 2024 | -18.2% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.7% | 2024 | +0.9 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 26.7 | 2024 | -25.8% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $1,011/mo | 2023 | -6.1% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $715/mo | 2023 | -8.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,513/mo | 2023 | -3.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,122/mo | 2023 | -1.7% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 4.4% | 2023 | +1.4 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 64.9% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 8.1 | 3.7% | 26.7 | — | — | — | — | — | 64.9% |
| 2023 | $6,547 | $4,118 | 9.9 | 2.8% | 36 | $1,011/mo | $715/mo | $1,513/mo | $1,122/mo | 4.4% | 64.9% |
| 2022 | $8,418 | $5,154 | 7.8 | 3.2% | 31 | $1,077/mo | $778/mo | $1,569/mo | $1,141/mo | 3.0% | 64.2% |
| 2021 | $8,757 | $5,171 | 8.6 | 3.2% | 31.3 | $1,124/mo | $824/mo | $1,885/mo | $1,300/mo | 2.0% | 64.9% |
| 2020 | $7,104 | $4,150 | 9.3 | 3.1% | 32.5 | $931/mo | $684/mo | $1,517/mo | $1,080/mo | 2.3% | 64.5% |
| 2019 | $7,480 | $4,606 | 10.3 | 2.8% | 35.9 | $1,026/mo | $746/mo | $1,607/mo | $1,155/mo | 2.4% | 63.6% |
| 2018 | $8,352 | $4,909 | 10.5 | 2.6% | 38.4 | $1,058/mo | $725/mo | $1,686/mo | $1,210/mo | 2.8% | 64.1% |
| 2017 | $8,690 | $5,158 | 11.8 | 2.5% | 39.7 | $1,026/mo | $721/mo | $1,611/mo | $1,151/mo | 1.8% | 65.2% |
Sweden compared with Northern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Sweden | $6,547 | 3.7% | 8.1 | 4.4% |
| Denmark | $6,030 | 4.3% | 6.8 | 4.2% |
| Estonia | $3,787 | 3.5% | 10.2 | 4.1% |
| Finland | $7,404 | 3.1% | 8.3 | 3.5% |
| Iceland | $6,323 | 5.9% | 5.6 | 9.2% |
| Ireland | $5,218 | 7.4% | 7.5 | 4.5% |
| Latvia | $2,561 | 4.0% | 9.4 | 4.3% |
| Lithuania | $4,378 | 3.8% | 11.1 | 4.1% |
| Norway | $7,484 | 3.9% | 7.8 | 4.3% |
| United Kingdom | $7,593 | 4.3% | 9.9 | 5.5% |
Related
- Properties for sale in Sweden (3,167)
- Mortgages in Sweden for foreigners
- Sweden market overview
- Tax rates in Sweden
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.