Pakistan House Prices, Rents & Rental Yields (2026)
How much property costs in Pakistan, what it rents for and how that compares with neighbouring markets in Southern Asia. City-centre prices per m² rank 6 of 6 in this comparison; gross yields rank 2 of 5.
- Apartment price per m² (city centre)
- $553
- 2023
- Apartment price per m² (outside centre)
- $314
- 2023
- Gross rental yield (city centre)
- 4.5%
- 2024
- Price-to-income ratio
- 12.5
- 2024
- Rent: 1-bedroom, city centre
- $96.27/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 19.9%
- 2023
Price and rent trends in Pakistan
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $553 | 2023 | -23.1% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $314 | 2023 | -30.9% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 12.5 | 2024 | -10.1% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.5% | 2024 | -0.2 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 22.2 | 2024 | +3.7% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $96.27/mo | 2023 | -28.3% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $61.57/mo | 2023 | -32.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $230/mo | 2023 | -24.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $150/mo | 2023 | -27.2% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 19.9% | 2023 | +4.8 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 12.5 | 4.5% | 22.2 | — | — | — | — | — |
| 2023 | $553 | $314 | 13.9 | 4.7% | 21.4 | $96.27/mo | $61.57/mo | $230/mo | $150/mo | 19.9% |
| 2022 | $720 | $455 | 14.3 | 3.8% | 26.2 | $134/mo | $91.17/mo | $305/mo | $206/mo | 15.2% |
| 2021 | $820 | $408 | 12.6 | 4.5% | 22.1 | $142/mo | $90.91/mo | $314/mo | $195/mo | 11.9% |
| 2020 | $767 | $478 | 12 | 4.9% | 20.5 | $132/mo | $85.74/mo | $295/mo | $187/mo | 13.6% |
| 2019 | $731 | $432 | 14.1 | 4.1% | 24.3 | $147/mo | $92.54/mo | $312/mo | $201/mo | 14.9% |
| 2018 | $1,031 | $631 | 12.5 | 4.4% | 22.6 | $177/mo | $108/mo | $388/mo | $238/mo | 12.4% |
| 2017 | $1,037 | $681 | 12.1 | 4.1% | 24.5 | $185/mo | $114/mo | $426/mo | $271/mo | 12.0% |
Pakistan compared with Southern Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Pakistan | $553 | 4.5% | 12.5 | 19.9% |
| Bangladesh | $1,039 | 3.1% | 12.7 | 10.3% |
| India | $1,642 | 2.7% | 13.3 | 9.0% |
| Iran | $1,639 | 5.5% | 22.4 | 23.3% |
| Nepal | $2,069 | — | — | 13.3% |
| Sri Lanka | $1,747 | 3.6% | 36 | 17.7% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.