Cost of Living & Quality of Life in Nigeria (2026)
What everyday life costs in Nigeria — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Sub-Saharan Africa.
- Quality of Life Index
- 47.1
- 2024
- Safety Index
- 33.8
- 2024
- Health Care Index
- 48.7
- 2024
- Rent: 1-bedroom, city centre
- $983/mo
- 2023
- Meal, inexpensive restaurant
- $3.08
- 2024
- Average monthly net salary
- $159
- 2023
Quality of life trends in Nigeria
Typical living costs in Nigeria
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $983/mo | 2023 | +6.2% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $585/mo | 2023 | +0.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $2,271/mo | 2023 | +11.1% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $28.49/mo | 2023 | -2.0% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $32.16/mo | 2023 | -38.5% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $9.25/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $3.08 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $45.04 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $2.24 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $0.70 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $42.06/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $64.41/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $159 | 2023 | -28.9% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 47.1 | 2024 | +22.3% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 33.8 | 2024 | -2.0% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 48.7 | 2024 | +0.4% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 87.9 | 2024 | -0.1% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 60.8 | 2024 | ±0% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 47.1 | 33.8 | 48.7 | 87.9 | 60.8 |
| 2023 | 38.5 | 34.5 | 48.5 | 88 | 60.8 |
| 2022 | 52.4 | 36.2 | 48.5 | 88.3 | 60.8 |
| 2021 | 52 | 36.1 | 48.9 | 87.3 | 60.8 |
| 2020 | 55.7 | 36.2 | 51.6 | 87.6 | 60.8 |
| 2015 | 3 | 23.4 | 38.4 | 76.3 | — |
Nigeria compared with Sub-Saharan Africa
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Nigeria | 47.1 | 33.8 | 48.7 | $3.08 | $983/mo |
| Cameroon | — | — | — | $4.61 | $844/mo |
| Ethiopia | — | — | — | $6.56 | $553/mo |
| Kenya | 105.3 | 43.6 | 61.1 | $3.88 | $436/mo |
| South Africa | 139.9 | 24.6 | 64 | $8.35 | $432/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.