Cost of Living & Quality of Life in Mexico (2026)
What everyday life costs in Mexico — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Latin America and the Caribbean.
- Quality of Life Index
- 123.9
- 2024
- Safety Index
- 46.2
- 2024
- Health Care Index
- 72.5
- 2024
- Rent: 1-bedroom, city centre
- $544/mo
- 2024
- Meal, inexpensive restaurant
- $9.12
- 2024
- Average monthly net salary
- $668
- 2024
Quality of life trends in Mexico
Typical living costs in Mexico
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $544/mo | 2024 | -17.9% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $432/mo | 2023 | +15.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,261/mo | 2023 | +18.6% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $66.00/mo | 2023 | +13.3% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $29.81/mo | 2023 | +14.6% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $25.12/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $9.12 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $40.52 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $3.01 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $18.23 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.21 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $34.55/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $182/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $668 | 2024 | -9.7% vs 2023 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 123.9 | 2024 | -2.4% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 46.2 | 2024 | +1.3% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 72.5 | 2024 | ±0% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 58.1 | 2024 | -0.7% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 90 | 2024 | +4.9% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 123.9 | 46.2 | 72.5 | 58.1 | 90 |
| 2023 | 127 | 45.6 | 72.5 | 58.5 | 85.8 |
| 2022 | 124.9 | 46.3 | 72.8 | 58.5 | 84 |
| 2021 | 120.3 | 45 | 72.5 | 61.2 | 86.6 |
| 2020 | 118.5 | 46 | 70.1 | 66.1 | 86.3 |
| 2019 | 123.5 | 47.7 | 69.7 | 66 | 86.3 |
| 2018 | 126.4 | 48.9 | 68.6 | 66.1 | 82.5 |
| 2017 | 129.1 | 49.7 | 70.1 | 66.7 | 60.7 |
Mexico compared with Latin America and the Caribbean
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Mexico | 123.9 | 46.2 | 72.5 | $9.12 | $544/mo |
| Argentina | 112.1 | 35.8 | 68.1 | $9.00 | $384/mo |
| Bolivia | — | — | — | $2.90 | $352/mo |
| Brazil | 109.1 | 34.4 | 58.9 | $5.29 | $322/mo |
| Chile | 99.3 | 40.7 | 63.4 | $8.48 | $525/mo |
| Colombia | 102.9 | 38.8 | 68.3 | $4.66 | $315/mo |
| Costa Rica | 122.1 | 46.1 | 62.7 | $9.61 | $689/mo |
| Dominican Republic | — | — | — | $7.92 | $800/mo |
| Ecuador | 121.2 | 37.9 | 67.6 | $3.50 | $346/mo |
| Panama | 117.8 | 55.7 | 60.1 | $12.25 | $881/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.