Cost of Living & Quality of Life in Kenya (2026)
What everyday life costs in Kenya — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Sub-Saharan Africa.
- Quality of Life Index
- 105.3
- 2024
- Safety Index
- 43.6
- 2024
- Health Care Index
- 61.1
- 2024
- Rent: 1-bedroom, city centre
- $436/mo
- 2024
- Meal, inexpensive restaurant
- $3.88
- 2024
- Average monthly net salary
- $404
- 2024
Quality of life trends in Kenya
Typical living costs in Kenya
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $436/mo | 2024 | +55.9% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $150/mo | 2023 | -12.8% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $822/mo | 2023 | -11.1% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $24.41/mo | 2023 | -19.7% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $37.99/mo | 2023 | -31.7% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $14.04/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $3.88 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $31.01 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $2.23 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $36.74 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.57 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $44.74/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $167/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $404 | 2024 | -3.7% vs 2023 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 105.3 | 2024 | +3.8% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 43.6 | 2024 | +1.4% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 61.1 | 2024 | -1.1% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 69.3 | 2024 | +0.1% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 99.8 | 2024 | ±0% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 105.3 | 43.6 | 61.1 | 69.3 | 99.8 |
| 2023 | 101.4 | 43 | 61.8 | 69.2 | 99.8 |
| 2022 | 92.5 | 43.8 | 63.4 | 69.3 | 99.8 |
| 2021 | 75.8 | 38.6 | 55.8 | 75.9 | 99.8 |
| 2020 | 70.6 | 38.3 | 55.6 | 76.6 | 99.8 |
| 2015 | 7.3 | 27.4 | 62.7 | 62.2 | — |
Kenya compared with Sub-Saharan Africa
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Kenya | 105.3 | 43.6 | 61.1 | $3.88 | $436/mo |
| Cameroon | — | — | — | $4.61 | $844/mo |
| Ethiopia | — | — | — | $6.56 | $553/mo |
| Nigeria | 47.1 | 33.8 | 48.7 | $3.08 | $983/mo |
| South Africa | 139.9 | 24.6 | 64 | $8.35 | $432/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.