Cost of Living & Quality of Life in Denmark (2026)
What everyday life costs in Denmark — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Northern Europe.
- Quality of Life Index
- 193.6
- 2024
- Safety Index
- 73.7
- 2024
- Health Care Index
- 78
- 2024
- Rent: 1-bedroom, city centre
- $1,349/mo
- 2023
- Meal, inexpensive restaurant
- $22.13
- 2024
- Average monthly net salary
- $3,746
- 2023
Quality of life trends in Denmark
Typical living costs in Denmark
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $1,349/mo | 2023 | -3.6% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,013/mo | 2023 | -3.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $2,304/mo | 2023 | -2.6% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $223/mo | 2023 | -5.9% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $35.80/mo | 2023 | +1.5% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $16.81/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $22.13 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $103 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $5.75 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $103 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $2.08 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $41.45/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $516/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $3,746 | 2023 | +7.1% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 193.6 | 2024 | -0.6% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 73.7 | 2024 | +0.4% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 78 | 2024 | -1.5% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 21.9 | 2024 | +2.8% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 82.5 | 2024 | +0.9% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 193.6 | 73.7 | 78 | 21.9 | 82.5 |
| 2023 | 194.7 | 73.4 | 79.2 | 21.3 | 81.8 |
| 2022 | 192.4 | 73.4 | 80.1 | 21 | 81.8 |
| 2021 | 190 | 73.3 | 80 | 20.4 | 81.8 |
| 2020 | 192.7 | 74.9 | 80 | 21.3 | 81.8 |
| 2019 | 198.6 | 75.8 | 79.4 | 22.1 | 81.8 |
| 2018 | 197.7 | 78 | 77.1 | 23.6 | 82.4 |
| 2017 | 184.9 | 78.9 | 75.4 | 26 | 64.2 |
Denmark compared with Northern Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Denmark | 193.6 | 73.7 | 78 | $22.13 | $1,349/mo |
| Estonia | 180.1 | 76.2 | 76.3 | $13.21 | $613/mo |
| Finland | 190.4 | 73.7 | 77.3 | $14.04 | $767/mo |
| Iceland | 194.9 | 74.6 | 67.1 | $21.68 | $1,805/mo |
| Ireland | 153.9 | 53.5 | 51.8 | $17.89 | $1,860/mo |
| Latvia | 152.5 | 62.6 | 62.6 | $11.01 | $494/mo |
| Lithuania | 165 | 67.2 | 74.4 | $12.11 | $608/mo |
| Norway | 184.2 | 67.4 | 75.7 | $18.46 | $978/mo |
| Sweden | 175 | 51.6 | 68.6 | $12.51 | $1,011/mo |
| United Kingdom | 160.3 | 52.6 | 73.5 | $19.56 | $1,402/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.