Cameroon House Prices, Rents & Rental Yields (2026)
How much property costs in Cameroon, what it rents for and how that compares with neighbouring markets in Sub-Saharan Africa. City-centre prices per m² rank 2 of 5 in this comparison; gross yields rank 2 of 4.
- Apartment price per m² (city centre)
- $1,942
- 2023
- Apartment price per m² (outside centre)
- $940
- 2023
- Gross rental yield (city centre)
- 8.8%
- 2024
- Rent: 1-bedroom, city centre
- $844/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 19.3%
- 2023
Price and rent trends in Cameroon
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,942 | 2023 | — | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $940 | 2023 | — | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 8.8% | 2024 | — | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 11.3 | 2024 | — | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $844/mo | 2023 | — | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $520/mo | 2023 | — | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,790/mo | 2023 | — | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $977/mo | 2023 | — | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 19.3% | 2023 | — | Numbeo |
Year-by-year data
Cameroon compared with Sub-Saharan Africa
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Cameroon | $1,942 | 8.8% | — | 19.3% |
| Ethiopia | $2,247 | 6.8% | 26.4 | 15.5% |
| Kenya | $966 | 7.1% | 12.1 | 14.3% |
| Nigeria | $835 | — | 28.2 | 14.3% |
| South Africa | $850 | 10.3% | 3.3 | 11.4% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.