Vietnam House Prices, Rents & Rental Yields (2026)
How much property costs in Vietnam, what it rents for and how that compares with neighbouring markets in South-eastern Asia. City-centre prices per m² rank 3 of 6 in this comparison; gross yields rank 5 of 7.
- Apartment price per m² (city centre)
- $2,822
- 2023
- Apartment price per m² (outside centre)
- $1,566
- 2023
- Gross rental yield (city centre)
- 3.1%
- 2024
- Price-to-income ratio
- 23.7
- 2024
- Rent: 1-bedroom, city centre
- $389/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 10.2%
- 2023
Price and rent trends in Vietnam
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $2,822 | 2023 | -15.4% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,566 | 2023 | -9.4% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 23.7 | 2024 | +0.9% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.1% | 2024 | -0.2 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 32.2 | 2024 | +7.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $389/mo | 2023 | -4.6% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $242/mo | 2023 | -12.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $937/mo | 2023 | -11.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $557/mo | 2023 | -6.9% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 10.2% | 2023 | -0.5 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 23.7 | 3.1% | 32.2 | — | — | — | — | — |
| 2023 | $2,822 | $1,566 | 23.5 | 3.3% | 30.1 | $389/mo | $242/mo | $937/mo | $557/mo | 10.2% |
| 2022 | $3,336 | $1,728 | 20.5 | 3.9% | 25.5 | $408/mo | $276/mo | $1,058/mo | $598/mo | 10.7% |
| 2021 | $2,841 | $1,516 | 20.6 | 4.0% | 24.8 | $417/mo | $245/mo | $869/mo | $461/mo | 9.4% |
| 2020 | $2,326 | $1,239 | 21.4 | 4.2% | 23.6 | $442/mo | $301/mo | $915/mo | $608/mo | 9.8% |
| 2019 | $2,546 | $1,171 | 19.7 | 4.5% | 22.5 | $415/mo | $285/mo | $884/mo | $578/mo | 9.3% |
| 2018 | $2,326 | $1,125 | 21.3 | 4.9% | 20.3 | $422/mo | $277/mo | $912/mo | $569/mo | 8.8% |
| 2017 | $2,394 | $1,008 | 26.8 | 4.5% | 22.1 | $456/mo | $272/mo | $941/mo | $562/mo | 8.9% |
Vietnam compared with South-eastern Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Vietnam | $2,822 | 3.1% | 23.7 | 10.2% |
| Cambodia | — | 4.8% | 32.5 | — |
| Indonesia | $1,858 | 4.6% | 18.9 | 9.6% |
| Malaysia | $2,298 | 4.1% | 8.5 | 4.3% |
| Philippines | $2,556 | 2.9% | 27 | 7.5% |
| Singapore | $20,832 | 3.3% | 14.9 | 3.7% |
| Thailand | $3,763 | 3.1% | 26.5 | 6.2% |
Related
- Properties for sale in Vietnam (946)
- Mortgages in Vietnam for foreigners
- Vietnam market overview
- Tax rates in Vietnam
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.