Russia House Prices, Rents & Rental Yields (2026)
How much property costs in Russia, what it rents for and how that compares with neighbouring markets in Eastern Europe. City-centre prices per m² rank 5 of 10 in this comparison; gross yields rank 7 of 10.
- Apartment price per m² (city centre)
- $2,712
- 2023
- Apartment price per m² (outside centre)
- $1,823
- 2023
- Gross rental yield (city centre)
- 4.2%
- 2024
- Price-to-income ratio
- 16.1
- 2024
- Rent: 1-bedroom, city centre
- $371/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 11.1%
- 2023
Price and rent trends in Russia
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $2,712 | 2023 | -31.1% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,823 | 2023 | -29.2% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 16.1 | 2024 | -1.2% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.2% | 2024 | +0.3 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 24 | 2024 | -5.1% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $371/mo | 2024 | -25.8% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $331/mo | 2023 | -25.9% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $936/mo | 2023 | -28.8% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $598/mo | 2023 | -25.7% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 11.1% | 2023 | -0.5 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 92.6% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 16.1 | 4.2% | 24 | $371/mo | — | — | — | — | 92.6% |
| 2023 | $2,712 | $1,823 | 16.3 | 3.9% | 25.3 | $500/mo | $331/mo | $936/mo | $598/mo | 11.1% | 92.6% |
| 2022 | $3,934 | $2,573 | 14.8 | 4.9% | 20.3 | $683/mo | $446/mo | $1,314/mo | $805/mo | 11.6% | 92.0% |
| 2021 | $2,535 | $1,659 | 11.1 | 5.8% | 17.3 | $532/mo | $346/mo | $973/mo | $616/mo | 8.7% | 91.7% |
| 2020 | $2,347 | $1,451 | 10.8 | 5.9% | 17 | $520/mo | $341/mo | $1,051/mo | $641/mo | 9.3% | 92.5% |
| 2019 | $2,059 | $1,305 | 12.4 | 5.9% | 17.1 | $518/mo | $348/mo | $967/mo | $615/mo | 10.6% | 92.2% |
| 2018 | $2,202 | $1,404 | 11.4 | 6.3% | 15.9 | $565/mo | $379/mo | $1,072/mo | $672/mo | 10.7% | 89.0% |
| 2017 | $2,363 | $1,444 | 13.5 | 5.8% | 17.4 | $622/mo | $415/mo | $1,151/mo | $723/mo | 12.4% | 87.5% |
Russia compared with Eastern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Russia | $2,712 | 4.2% | 16.1 | 11.1% |
| Belarus | $1,879 | 4.7% | 13.7 | 16.6% |
| Bulgaria | $2,242 | 4.6% | 8.9 | 3.7% |
| Czech Republic | $5,707 | 4.1% | 12.9 | 5.9% |
| Hungary | $3,700 | 3.3% | 13.8 | 9.8% |
| Moldova | $1,395 | 5.8% | 11.5 | 13.3% |
| Poland | $3,666 | 4.3% | 12.2 | 7.6% |
| Romania | $2,269 | 4.5% | 11 | 7.9% |
| Slovakia | $4,009 | 3.3% | 14.5 | 4.3% |
| Ukraine | $1,611 | 5.2% | 15 | 18.7% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.