Portugal House Prices, Rents & Rental Yields (2026)
How much property costs in Portugal, what it rents for and how that compares with neighbouring markets in Southern Europe. City-centre prices per m² rank 4 of 10 in this comparison; gross yields rank 1 of 9.
- Apartment price per m² (city centre)
- $3,523
- 2023
- Apartment price per m² (outside centre)
- $2,278
- 2023
- Gross rental yield (city centre)
- 6.4%
- 2024
- Price-to-income ratio
- 12.6
- 2024
- Rent: 1-bedroom, city centre
- $1,030/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 3.8%
- 2023
Price and rent trends in Portugal
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $3,523 | 2023 | +7.6% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $2,278 | 2023 | +5.3% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 12.6 | 2024 | ±0% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 6.4% | 2024 | +1.0 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 15.6 | 2024 | -15.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $1,030/mo | 2023 | +20.4% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $773/mo | 2023 | +18.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,845/mo | 2023 | +24.0% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,298/mo | 2023 | +28.2% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 3.8% | 2023 | +1.4 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 76.0% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 12.6 | 6.4% | 15.6 | — | — | — | — | — | 76.0% |
| 2023 | $3,523 | $2,278 | 12.6 | 5.4% | 18.4 | $1,030/mo | $773/mo | $1,845/mo | $1,298/mo | 3.8% | 76.0% |
| 2022 | $3,274 | $2,163 | 12.2 | 4.9% | 20.5 | $855/mo | $653/mo | $1,489/mo | $1,013/mo | 2.4% | 77.8% |
| 2021 | $4,014 | $2,441 | 12.7 | 4.8% | 20.9 | $828/mo | $652/mo | $1,487/mo | $1,053/mo | 2.0% | 78.3% |
| 2020 | $3,531 | $2,179 | 12.7 | 5.0% | 19.8 | $768/mo | $573/mo | $1,333/mo | $934/mo | 2.1% | 77.3% |
| 2019 | $3,561 | $2,040 | 12.7 | 4.9% | 20.2 | $814/mo | $580/mo | $1,538/mo | $1,012/mo | 2.2% | 73.9% |
| 2018 | $3,803 | $1,964 | 10 | 5.5% | 18.1 | $827/mo | $574/mo | $1,536/mo | $975/mo | 2.7% | 74.5% |
| 2017 | $2,926 | $1,539 | 8.9 | 5.9% | 16.8 | $670/mo | $448/mo | $1,244/mo | $783/mo | 2.6% | 74.7% |
Portugal compared with Southern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Portugal | $3,523 | 6.4% | 12.6 | 3.8% |
| Albania | $2,304 | 4.8% | 14.1 | 5.4% |
| Bosnia and Herzegovina | $2,094 | 2.6% | 12.5 | 3.8% |
| Croatia | $4,018 | 3.3% | 13.4 | 3.8% |
| Greece | $2,918 | 3.9% | 13.6 | 4.6% |
| Italy | $4,911 | 4.2% | 10.7 | 4.2% |
| Kosovo | $1,677 | — | — | — |
| Malta | $3,806 | 5.3% | 11.4 | 5.0% |
| Montenegro | $2,343 | 6.3% | 12.3 | 6.5% |
| North Macedonia | $1,789 | 3.4% | 14.8 | 5.5% |
Related
- Properties for sale in Portugal (25,045)
- Mortgages in Portugal for foreigners
- Portugal market overview
- Tax rates in Portugal
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.