Palestine House Prices, Rents & Rental Yields (2026)
How much property costs in Palestine, what it rents for and how that compares with neighbouring markets in Western Asia. City-centre prices per m² rank 9 of 10 in this comparison; gross yields rank 2 of 10.
- Apartment price per m² (city centre)
- $1,009
- 2023
- Apartment price per m² (outside centre)
- $694
- 2023
- Gross rental yield (city centre)
- 7.5%
- 2024
- Price-to-income ratio
- 6.3
- 2024
- Rent: 1-bedroom, city centre
- $329/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 7.6%
- 2022
Price and rent trends in Palestine
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,009 | 2023 | -6.2% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $694 | 2023 | -9.3% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 6.3 | 2024 | +12.5% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 7.5% | 2024 | -0.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 13.3 | 2024 | +0.8% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $329/mo | 2023 | -14.9% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $214/mo | 2023 | -35.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $670/mo | 2022 | -13.6% vs 2021 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 7.6% | 2022 | +1.2 pp vs 2021 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 6.3 | 7.5% | 13.3 | — | — | — | — |
| 2023 | $1,009 | $694 | 5.6 | 7.6% | 13.2 | $329/mo | $214/mo | — | — |
| 2022 | $1,075 | $765 | 4.9 | 7.7% | 13 | $386/mo | $330/mo | $670/mo | 7.6% |
| 2021 | $927 | $762 | 4.7 | 7.7% | 13.1 | $372/mo | $253/mo | $776/mo | 6.4% |
| 2020 | — | — | 4.4 | 7.2% | 14 | — | — | — | — |
| 2019 | $715 | $475 | 5.4 | 5.9% | 17 | $268/mo | $173/mo | $468/mo | — |
| 2018 | — | — | 5.4 | 6.2% | 16.2 | — | — | — | — |
| 2017 | — | — | 6.1 | 6.9% | 14.4 | — | — | — | — |
Palestine compared with Western Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Palestine | $1,009 | 7.5% | 6.3 | 7.6% |
| Armenia | $3,156 | 6.3% | 17 | 13.8% |
| Azerbaijan | $1,700 | 5.3% | 14.4 | 9.1% |
| Cyprus | $3,682 | 6.9% | 8.1 | 4.3% |
| Georgia | $1,577 | 8.5% | 13 | 11.8% |
| Iraq | $1,202 | 6.4% | 8 | — |
| Israel | $12,224 | 3.2% | 14.2 | 5.1% |
| Jordan | $903 | 5.7% | 7.5 | 8.0% |
| Kuwait | $6,239 | 3.5% | 7.7 | — |
| Lebanon | $3,450 | 4.8% | 27.4 | — |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.