Poland House Prices, Rents & Rental Yields (2026)
How much property costs in Poland, what it rents for and how that compares with neighbouring markets in Eastern Europe. City-centre prices per m² rank 4 of 10 in this comparison; gross yields rank 6 of 10.
- Apartment price per m² (city centre)
- $3,666
- 2023
- Apartment price per m² (outside centre)
- $2,594
- 2023
- Gross rental yield (city centre)
- 4.3%
- 2024
- Price-to-income ratio
- 12.2
- 2024
- Rent: 1-bedroom, city centre
- $647/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 7.6%
- 2023
Price and rent trends in Poland
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $3,666 | 2023 | +8.1% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $2,594 | 2023 | +10.7% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 12.2 | 2024 | -8.3% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.3% | 2024 | +0.6 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 23.5 | 2024 | -13.6% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $647/mo | 2024 | -15.1% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $590/mo | 2023 | +14.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,279/mo | 2023 | +28.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $968/mo | 2023 | +19.3% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 7.6% | 2023 | +0.3 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 87.3% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 12.2 | 4.3% | 23.5 | $647/mo | — | — | — | — | 87.3% |
| 2023 | $3,666 | $2,594 | 13.3 | 3.7% | 27.2 | $762/mo | $590/mo | $1,279/mo | $968/mo | 7.6% | 87.3% |
| 2022 | $3,392 | $2,343 | 11.2 | 3.9% | 25.5 | $619/mo | $515/mo | $999/mo | $812/mo | 7.3% | 87.2% |
| 2021 | $3,613 | $2,525 | 14 | 4.2% | 23.9 | $638/mo | $501/mo | $1,162/mo | $849/mo | 4.0% | 86.8% |
| 2020 | $3,290 | $2,082 | 11.4 | 4.5% | 22.4 | $620/mo | $481/mo | $1,103/mo | $817/mo | 4.5% | 85.6% |
| 2019 | $2,847 | $1,889 | 10.3 | 4.9% | 20.6 | $568/mo | $438/mo | $969/mo | $716/mo | 4.0% | 84.2% |
| 2018 | $2,568 | $1,734 | 9.8 | 4.9% | 20.4 | $559/mo | $425/mo | $954/mo | $706/mo | 3.9% | 84.0% |
| 2017 | $2,323 | $1,583 | 10.1 | 4.7% | 21.4 | $524/mo | $403/mo | $888/mo | $650/mo | 3.8% | 84.2% |
Poland compared with Eastern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Poland | $3,666 | 4.3% | 12.2 | 7.6% |
| Belarus | $1,879 | 4.7% | 13.7 | 16.6% |
| Bulgaria | $2,242 | 4.6% | 8.9 | 3.7% |
| Czech Republic | $5,707 | 4.1% | 12.9 | 5.9% |
| Hungary | $3,700 | 3.3% | 13.8 | 9.8% |
| Moldova | $1,395 | 5.8% | 11.5 | 13.3% |
| Romania | $2,269 | 4.5% | 11 | 7.9% |
| Russia | $2,712 | 4.2% | 16.1 | 11.1% |
| Slovakia | $4,009 | 3.3% | 14.5 | 4.3% |
| Ukraine | $1,611 | 5.2% | 15 | 18.7% |
Related
- Properties for sale in Poland (15,819)
- Mortgages in Poland for foreigners
- Poland market overview
- Tax rates in Poland
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.