North Macedonia House Prices, Rents & Rental Yields (2026)
How much property costs in North Macedonia, what it rents for and how that compares with neighbouring markets in Southern Europe. City-centre prices per m² rank 9 of 10 in this comparison; gross yields rank 7 of 9.
- Apartment price per m² (city centre)
- $1,789
- 2023
- Apartment price per m² (outside centre)
- $1,362
- 2023
- Gross rental yield (city centre)
- 3.4%
- 2024
- Price-to-income ratio
- 14.8
- 2024
- Rent: 1-bedroom, city centre
- $281/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 5.5%
- 2023
Price and rent trends in North Macedonia
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,789 | 2023 | +6.6% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,362 | 2023 | +13.6% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 14.8 | 2024 | +11.3% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.4% | 2024 | -0.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 29.3 | 2024 | +1.7% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $281/mo | 2023 | +7.1% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $221/mo | 2023 | +14.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $488/mo | 2023 | +11.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $360/mo | 2023 | +15.4% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 5.5% | 2023 | +0.7 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 14.8 | 3.4% | 29.3 | — | — | — | — | — |
| 2023 | $1,789 | $1,362 | 13.3 | 3.5% | 28.8 | $281/mo | $221/mo | $488/mo | $360/mo | 5.5% |
| 2022 | $1,677 | $1,199 | 12.5 | 3.7% | 27.1 | $263/mo | $193/mo | $437/mo | $312/mo | 4.8% |
| 2021 | $1,457 | $1,067 | 12.7 | 4.0% | 24.8 | $278/mo | $191/mo | $411/mo | $294/mo | 4.7% |
| 2020 | $1,227 | $891 | 12.6 | 4.0% | 24.9 | $239/mo | $157/mo | $401/mo | $263/mo | 5.1% |
| 2019 | $1,271 | $906 | 13.7 | 4.0% | 24.8 | $236/mo | $167/mo | $413/mo | $298/mo | 5.4% |
| 2018 | $1,277 | $919 | 13.6 | 3.9% | 25.5 | $249/mo | $176/mo | $410/mo | $298/mo | 6.4% |
| 2017 | $1,223 | $896 | 14.7 | 3.7% | 26.9 | $229/mo | $163/mo | $401/mo | $286/mo | 6.5% |
North Macedonia compared with Southern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| North Macedonia | $1,789 | 3.4% | 14.8 | 5.5% |
| Albania | $2,304 | 4.8% | 14.1 | 5.4% |
| Bosnia and Herzegovina | $2,094 | 2.6% | 12.5 | 3.8% |
| Croatia | $4,018 | 3.3% | 13.4 | 3.8% |
| Greece | $2,918 | 3.9% | 13.6 | 4.6% |
| Italy | $4,911 | 4.2% | 10.7 | 4.2% |
| Kosovo | $1,677 | — | — | — |
| Malta | $3,806 | 5.3% | 11.4 | 5.0% |
| Montenegro | $2,343 | 6.3% | 12.3 | 6.5% |
| Portugal | $3,523 | 6.4% | 12.6 | 3.8% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.