Moldova House Prices, Rents & Rental Yields (2026)
How much property costs in Moldova, what it rents for and how that compares with neighbouring markets in Eastern Europe. City-centre prices per m² rank 10 of 10 in this comparison; gross yields rank 1 of 10.
- Apartment price per m² (city centre)
- $1,395
- 2023
- Apartment price per m² (outside centre)
- $1,014
- 2023
- Gross rental yield (city centre)
- 5.8%
- 2024
- Price-to-income ratio
- 11.5
- 2024
- Rent: 1-bedroom, city centre
- $391/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 13.3%
- 2023
Price and rent trends in Moldova
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,395 | 2023 | +8.1% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,014 | 2023 | +15.3% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 11.5 | 2024 | -5.0% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 5.8% | 2024 | +0.5 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 17.1 | 2024 | -8.6% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $391/mo | 2023 | +24.0% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $280/mo | 2023 | +17.3% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $838/mo | 2023 | +37.0% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $699/mo | 2023 | +52.9% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 13.3% | 2023 | +0.1 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 11.5 | 5.8% | 17.1 | — | — | — | — | — |
| 2023 | $1,395 | $1,014 | 12.1 | 5.3% | 18.7 | $391/mo | $280/mo | $838/mo | $699/mo | 13.3% |
| 2022 | $1,290 | $879 | 10.3 | 6.3% | 15.8 | $316/mo | $239/mo | $612/mo | $457/mo | 13.2% |
| 2021 | $1,156 | $761 | 12.7 | 5.7% | 17.4 | $354/mo | $300/mo | $585/mo | $442/mo | 8.5% |
| 2020 | $1,045 | $629 | — | — | — | $305/mo | $214/mo | $453/mo | $362/mo | 8.8% |
| 2019 | $953 | $564 | 13.8 | 5.7% | 17.7 | $265/mo | $182/mo | $439/mo | $303/mo | — |
| 2018 | $1,038 | $678 | 14.8 | 6.4% | 15.5 | $270/mo | $206/mo | $499/mo | $389/mo | 12.0% |
| 2017 | $896 | $612 | 15.5 | 6.1% | 16.5 | $275/mo | $188/mo | $450/mo | $316/mo | 12.7% |
Moldova compared with Eastern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Moldova | $1,395 | 5.8% | 11.5 | 13.3% |
| Belarus | $1,879 | 4.7% | 13.7 | 16.6% |
| Bulgaria | $2,242 | 4.6% | 8.9 | 3.7% |
| Czech Republic | $5,707 | 4.1% | 12.9 | 5.9% |
| Hungary | $3,700 | 3.3% | 13.8 | 9.8% |
| Poland | $3,666 | 4.3% | 12.2 | 7.6% |
| Romania | $2,269 | 4.5% | 11 | 7.9% |
| Russia | $2,712 | 4.2% | 16.1 | 11.1% |
| Slovakia | $4,009 | 3.3% | 14.5 | 4.3% |
| Ukraine | $1,611 | 5.2% | 15 | 18.7% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.