Sri Lanka House Prices, Rents & Rental Yields (2026)
How much property costs in Sri Lanka, what it rents for and how that compares with neighbouring markets in Southern Asia. City-centre prices per m² rank 2 of 6 in this comparison; gross yields rank 3 of 5.
- Apartment price per m² (city centre)
- $1,747
- 2023
- Apartment price per m² (outside centre)
- $1,607
- 2023
- Gross rental yield (city centre)
- 3.6%
- 2024
- Price-to-income ratio
- 36
- 2024
- Rent: 1-bedroom, city centre
- $205/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 17.7%
- 2023
Price and rent trends in Sri Lanka
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,747 | 2023 | -49.6% vs 2021 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,607 | 2023 | -1.8% vs 2021 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 36 | 2024 | +2.9% vs 2021 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.6% | 2024 | +0.3 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 27.4 | 2024 | -9.9% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $205/mo | 2024 | -13.8% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $139/mo | 2023 | +58.8% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $731/mo | 2023 | -17.5% vs 2021 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $293/mo | 2023 | +35.1% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 17.7% | 2023 | +0.5 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 36 | 3.6% | 27.4 | $205/mo | — | — | — | — |
| 2023 | $1,747 | $1,607 | — | 3.3% | 30.4 | $238/mo | $139/mo | $731/mo | $293/mo | 17.7% |
| 2022 | — | — | — | 2.2% | 45.8 | — | $87.23/mo | — | $217/mo | 17.2% |
| 2021 | $3,465 | $1,637 | 35 | 2.8% | 36.2 | $369/mo | $150/mo | $887/mo | $290/mo | 11.0% |
| 2020 | $2,585 | — | 31.1 | 2.9% | 34.8 | $343/mo | $135/mo | $926/mo | $354/mo | 14.2% |
| 2019 | $3,288 | $1,250 | 26.3 | 3.4% | 29.4 | $341/mo | $140/mo | $742/mo | $299/mo | 14.6% |
| 2018 | $2,262 | $1,065 | — | — | — | $295/mo | $140/mo | $706/mo | $320/mo | 14.9% |
| 2017 | — | $1,264 | 17.5 | 4.9% | 20.4 | $271/mo | $138/mo | $744/mo | $320/mo | 14.3% |
Sri Lanka compared with Southern Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Sri Lanka | $1,747 | 3.6% | 36 | 17.7% |
| Bangladesh | $1,039 | 3.1% | 12.7 | 10.3% |
| India | $1,642 | 2.7% | 13.3 | 9.0% |
| Iran | $1,639 | 5.5% | 22.4 | 23.3% |
| Nepal | $2,069 | — | — | 13.3% |
| Pakistan | $553 | 4.5% | 12.5 | 19.9% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.