Finland House Prices, Rents & Rental Yields (2026)
How much property costs in Finland, what it rents for and how that compares with neighbouring markets in Northern Europe. City-centre prices per m² rank 3 of 10 in this comparison; gross yields rank 10 of 10.
- Apartment price per m² (city centre)
- $7,404
- 2023
- Apartment price per m² (outside centre)
- $4,621
- 2023
- Gross rental yield (city centre)
- 3.1%
- 2024
- Price-to-income ratio
- 8.3
- 2024
- Rent: 1-bedroom, city centre
- $767/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 3.5%
- 2023
Price and rent trends in Finland
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $7,404 | 2023 | +35.3% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $4,621 | 2023 | +33.9% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 8.3 | 2024 | +6.4% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.1% | 2024 | -0.2 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 32.5 | 2024 | +8.3% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $767/mo | 2024 | -19.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $797/mo | 2023 | +14.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,684/mo | 2023 | +11.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,268/mo | 2023 | +11.5% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 3.5% | 2023 | +2.1 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 69.2% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 8.3 | 3.1% | 32.5 | $767/mo | — | — | — | — | 69.2% |
| 2023 | $7,404 | $4,621 | 7.8 | 3.3% | 30 | $949/mo | $797/mo | $1,684/mo | $1,268/mo | 3.5% | 69.2% |
| 2022 | $5,471 | $3,450 | 7.9 | 3.2% | 30.9 | $888/mo | $699/mo | $1,514/mo | $1,137/mo | 1.4% | 69.5% |
| 2021 | $7,362 | $4,440 | 8.6 | 3.0% | 32.8 | $1,076/mo | $872/mo | $1,843/mo | $1,422/mo | 1.3% | 70.3% |
| 2020 | $7,918 | $4,420 | 8.3 | 3.3% | 30.3 | $941/mo | $766/mo | $1,756/mo | $1,321/mo | 1.3% | 70.7% |
| 2019 | $6,988 | $3,887 | 8 | 3.5% | 28.7 | $971/mo | $742/mo | $1,693/mo | $1,194/mo | 1.4% | 71.1% |
| 2018 | $6,235 | $3,841 | 7.5 | 3.7% | 26.7 | $903/mo | $712/mo | $1,542/mo | $1,172/mo | 1.6% | 71.6% |
| 2017 | $6,121 | $3,519 | 7.6 | 3.7% | 26.7 | $953/mo | $737/mo | $1,661/mo | $1,207/mo | 1.4% | 71.4% |
Finland compared with Northern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Finland | $7,404 | 3.1% | 8.3 | 3.5% |
| Denmark | $6,030 | 4.3% | 6.8 | 4.2% |
| Estonia | $3,787 | 3.5% | 10.2 | 4.1% |
| Iceland | $6,323 | 5.9% | 5.6 | 9.2% |
| Ireland | $5,218 | 7.4% | 7.5 | 4.5% |
| Latvia | $2,561 | 4.0% | 9.4 | 4.3% |
| Lithuania | $4,378 | 3.8% | 11.1 | 4.1% |
| Norway | $7,484 | 3.9% | 7.8 | 4.3% |
| Sweden | $6,547 | 3.7% | 8.1 | 4.4% |
| United Kingdom | $7,593 | 4.3% | 9.9 | 5.5% |
Related
- Properties for sale in Finland (8,862)
- Mortgages in Finland for foreigners
- Finland market overview
- Tax rates in Finland
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.