Spain House Prices, Rents & Rental Yields (2026)
How much property costs in Spain, what it rents for and how that compares with neighbouring markets in Southern Europe. City-centre prices per m² rank 3 of 10 in this comparison; gross yields rank 2 of 9.
- Apartment price per m² (city centre)
- $3,842
- 2023
- Apartment price per m² (outside centre)
- $2,401
- 2023
- Gross rental yield (city centre)
- 6.0%
- 2024
- Price-to-income ratio
- 7.4
- 2024
- Rent: 1-bedroom, city centre
- $981/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 2.9%
- 2023
Price and rent trends in Spain
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $3,842 | 2023 | +0.5% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $2,401 | 2023 | -0.5% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 7.4 | 2024 | -5.1% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 6.0% | 2024 | +1.2 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 16.7 | 2024 | -19.3% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $981/mo | 2023 | +12.9% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $760/mo | 2023 | +13.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,589/mo | 2023 | +17.3% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,175/mo | 2023 | +14.3% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 2.9% | 2023 | +0.5 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 75.3% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 7.4 | 6.0% | 16.7 | — | — | — | — | — | 75.3% |
| 2023 | $3,842 | $2,401 | 7.8 | 4.8% | 20.7 | $981/mo | $760/mo | $1,589/mo | $1,175/mo | 2.9% | 75.3% |
| 2022 | $3,821 | $2,413 | 8.8 | 4.4% | 22.7 | $869/mo | $670/mo | $1,355/mo | $1,028/mo | 2.4% | 76.0% |
| 2021 | $3,849 | $2,525 | 9.6 | 4.5% | 22.3 | $927/mo | $704/mo | $1,489/mo | $1,063/mo | 2.0% | 75.8% |
| 2020 | $3,922 | $2,442 | 9.4 | 4.6% | 21.6 | $840/mo | $630/mo | $1,385/mo | $984/mo | 2.3% | 75.1% |
| 2019 | $3,953 | $2,496 | 9.2 | 4.4% | 22.8 | $891/mo | $668/mo | $1,391/mo | $1,010/mo | 2.3% | 76.2% |
| 2018 | $4,040 | $2,469 | 8 | 4.7% | 21.4 | $847/mo | $636/mo | $1,406/mo | $991/mo | 2.4% | 76.3% |
| 2017 | $3,543 | $2,220 | 8.3 | 4.4% | 22.8 | $769/mo | $563/mo | $1,253/mo | $882/mo | 2.3% | 77.1% |
Spain compared with Southern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Spain | $3,842 | 6.0% | 7.4 | 2.9% |
| Albania | $2,304 | 4.8% | 14.1 | 5.4% |
| Bosnia and Herzegovina | $2,094 | 2.6% | 12.5 | 3.8% |
| Croatia | $4,018 | 3.3% | 13.4 | 3.8% |
| Greece | $2,918 | 3.9% | 13.6 | 4.6% |
| Italy | $4,911 | 4.2% | 10.7 | 4.2% |
| Kosovo | $1,677 | — | — | — |
| Malta | $3,806 | 5.3% | 11.4 | 5.0% |
| Montenegro | $2,343 | 6.3% | 12.3 | 6.5% |
| North Macedonia | $1,789 | 3.4% | 14.8 | 5.5% |
Related
- Properties for sale in Spain (26,011)
- Mortgages in Spain for foreigners
- Spain market overview
- Tax rates in Spain
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.