Bangladesh House Prices, Rents & Rental Yields (2026)
How much property costs in Bangladesh, what it rents for and how that compares with neighbouring markets in Southern Asia. City-centre prices per m² rank 5 of 6 in this comparison; gross yields rank 4 of 5.
- Apartment price per m² (city centre)
- $1,039
- 2023
- Apartment price per m² (outside centre)
- $574
- 2023
- Gross rental yield (city centre)
- 3.1%
- 2024
- Price-to-income ratio
- 12.7
- 2024
- Rent: 1-bedroom, city centre
- $120/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 10.3%
- 2023
Price and rent trends in Bangladesh
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,039 | 2023 | -8.7% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $574 | 2023 | -1.2% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 12.7 | 2024 | +0.8% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.1% | 2024 | -0.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 32.6 | 2024 | +4.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $120/mo | 2023 | -16.3% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $69.14/mo | 2023 | -22.9% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $315/mo | 2023 | -16.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $167/mo | 2023 | -23.8% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 10.3% | 2023 | +0.6 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 12.7 | 3.1% | 32.6 | — | — | — | — | — |
| 2023 | $1,039 | $574 | 12.6 | 3.2% | 31.3 | $120/mo | $69.14/mo | $315/mo | $167/mo | 10.3% |
| 2022 | $1,138 | $581 | 13.5 | 3.1% | 32.6 | $143/mo | $89.67/mo | $375/mo | $219/mo | 9.8% |
| 2021 | $1,246 | $628 | 14.4 | 3.3% | 30.7 | $151/mo | $85.63/mo | $399/mo | $217/mo | 9.1% |
| 2020 | $1,131 | $646 | 13.1 | 2.9% | 34.4 | $137/mo | $82.74/mo | $369/mo | $211/mo | 10.8% |
| 2019 | $1,349 | $592 | 12.3 | 3.3% | 30 | $146/mo | $83.89/mo | $387/mo | $223/mo | 11.5% |
| 2018 | $1,205 | $601 | 12.5 | 3.8% | 26.1 | $149/mo | $86.74/mo | $397/mo | $224/mo | 11.3% |
| 2017 | $1,238 | $666 | 12.9 | 3.2% | 30.8 | $179/mo | $95.83/mo | $473/mo | $258/mo | 11.4% |
Bangladesh compared with Southern Asia
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.