Bosnia and Herzegovina House Prices, Rents & Rental Yields (2026)
How much property costs in Bosnia and Herzegovina, what it rents for and how that compares with neighbouring markets in Southern Europe. City-centre prices per m² rank 8 of 10 in this comparison; gross yields rank 9 of 9.
- Apartment price per m² (city centre)
- $2,094
- 2023
- Apartment price per m² (outside centre)
- $1,505
- 2023
- Gross rental yield (city centre)
- 2.6%
- 2024
- Price-to-income ratio
- 12.5
- 2024
- Rent: 1-bedroom, city centre
- $271/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 3.8%
- 2023
Price and rent trends in Bosnia and Herzegovina
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $2,094 | 2023 | +9.0% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,505 | 2023 | +15.2% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 12.5 | 2024 | +9.6% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 2.6% | 2024 | -0.3 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 38.3 | 2024 | +10.4% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $271/mo | 2023 | +10.4% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $201/mo | 2023 | +17.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $399/mo | 2023 | -2.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $293/mo | 2023 | +0.7% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 3.8% | 2023 | ±0.0 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 12.5 | 2.6% | 38.3 | — | — | — | — | — |
| 2023 | $2,094 | $1,505 | 11.4 | 2.9% | 34.7 | $271/mo | $201/mo | $399/mo | $293/mo | 3.8% |
| 2022 | $1,921 | $1,306 | 10.8 | 3.3% | 30 | $245/mo | $171/mo | $408/mo | $291/mo | 3.8% |
| 2021 | $1,831 | $1,278 | 10.7 | 3.3% | 30 | $295/mo | $207/mo | $535/mo | $346/mo | 3.6% |
| 2020 | $1,534 | $1,030 | 12.6 | 3.4% | 29.7 | $235/mo | $166/mo | $429/mo | $290/mo | 3.5% |
| 2019 | $1,605 | $1,093 | 12.3 | 3.2% | 31 | $255/mo | $174/mo | $481/mo | $309/mo | 4.6% |
| 2018 | $1,515 | $1,054 | 11.6 | 3.4% | 29.1 | $237/mo | $165/mo | $420/mo | $281/mo | 5.3% |
| 2017 | $1,397 | $967 | 11.3 | 3.4% | 29.4 | $231/mo | $153/mo | $436/mo | $270/mo | 6.0% |
Bosnia and Herzegovina compared with Southern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Bosnia and Herzegovina | $2,094 | 2.6% | 12.5 | 3.8% |
| Albania | $2,304 | 4.8% | 14.1 | 5.4% |
| Croatia | $4,018 | 3.3% | 13.4 | 3.8% |
| Greece | $2,918 | 3.9% | 13.6 | 4.6% |
| Italy | $4,911 | 4.2% | 10.7 | 4.2% |
| Kosovo | $1,677 | — | — | — |
| Malta | $3,806 | 5.3% | 11.4 | 5.0% |
| Montenegro | $2,343 | 6.3% | 12.3 | 6.5% |
| North Macedonia | $1,789 | 3.4% | 14.8 | 5.5% |
| Portugal | $3,523 | 6.4% | 12.6 | 3.8% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.