Argentina House Prices, Rents & Rental Yields (2026)
How much property costs in Argentina, what it rents for and how that compares with neighbouring markets in Latin America and the Caribbean. City-centre prices per m² rank 3 of 10 in this comparison; gross yields rank 10 of 10.
- Apartment price per m² (city centre)
- $2,312
- 2023
- Apartment price per m² (outside centre)
- $1,669
- 2023
- Gross rental yield (city centre)
- 3.0%
- 2024
- Price-to-income ratio
- 21.1
- 2024
- Rent: 1-bedroom, city centre
- $384/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 98.0%
- 2023
Price and rent trends in Argentina
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $2,312 | 2023 | +11.5% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,669 | 2023 | +2.9% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 21.1 | 2024 | -7.0% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.0% | 2024 | +0.6 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 33.9 | 2024 | -17.5% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $384/mo | 2024 | +2.4% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $266/mo | 2023 | +29.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $716/mo | 2023 | +42.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $463/mo | 2023 | +25.4% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 98.0% | 2023 | +44.4 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 21.1 | 3.0% | 33.9 | $384/mo | — | — | — | — |
| 2023 | $2,312 | $1,669 | 22.7 | 2.4% | 41.1 | $375/mo | $266/mo | $716/mo | $463/mo | 98.0% |
| 2022 | $2,073 | $1,623 | 26 | 2.2% | 45.6 | $298/mo | $205/mo | $504/mo | $369/mo | 53.6% |
| 2021 | $2,539 | $2,035 | 22.7 | 2.2% | 45 | $215/mo | $167/mo | $464/mo | $325/mo | 46.1% |
| 2020 | $2,634 | $1,983 | 24.5 | 1.9% | 51.9 | $262/mo | $203/mo | $513/mo | $378/mo | 43.4% |
| 2019 | $2,902 | $2,207 | 19 | 2.6% | 38.9 | $303/mo | $238/mo | $534/mo | $421/mo | 47.9% |
| 2018 | $2,729 | $1,920 | 10.7 | 4.2% | 23.8 | $372/mo | $292/mo | $718/mo | $564/mo | 31.0% |
| 2017 | $2,400 | $1,900 | 12.1 | 3.8% | 26.5 | $441/mo | $334/mo | $827/mo | $657/mo | 26.6% |
Argentina compared with Latin America and the Caribbean
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Argentina | $2,312 | 3.0% | 21.1 | 98.0% |
| Bolivia | $1,120 | 5.7% | 12.8 | 7.7% |
| Brazil | $1,778 | 4.5% | 16.5 | 10.8% |
| Chile | $2,813 | 4.3% | 17.5 | 5.3% |
| Colombia | $1,241 | 4.8% | 18.7 | 14.7% |
| Costa Rica | $1,659 | 7.0% | 9.4 | — |
| Dominican Republic | $1,450 | 7.4% | 15.5 | 14.2% |
| Ecuador | $1,214 | 6.1% | 11.3 | 10.9% |
| Mexico | $1,852 | 7.7% | 10.7 | 11.4% |
| Panama | $2,519 | 8.7% | 11.1 | 6.3% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.